Simon Property Group, (SPG) Total Liabilities History
| Quarter End | Total Liabilities
$ 000,000's
|
|---|---|
| 2025-Sep-30 | 30,628 |
| 2025-Jun-30 | 30,205 |
| 2025-Mar-31 | 29,234 |
| 2024-Dec-31 | 28,806 |
| 2024-Sep-30 | 29,954 |
| 2024-Jun-30 | 29,790 |
| 2024-Mar-31 | 29,935 |
| 2023-Dec-31 | 30,596 |
| 2023-Sep-30 | 29,352 |
| 2023-Jun-30 | 29,292 |
| 2023-Mar-31 | 29,621 |
| 2022-Dec-31 | 29,187 |
| 2022-Sep-30 | 28,759 |
| 2022-Jun-30 | 28,982 |
| 2022-Mar-31 | 29,161 |
Full historical financial data for Simon Property Group, for 1998 - 2025 is included in the
US Historical Financials dataset.