Simon Property Group, (SPG) Enterprise Value History
| Quarter End | Enterprise Value
$ 000,000's
|
|---|---|
| 2025-Sep-30 | 85,630 |
| 2025-Jun-30 | 77,276 |
| 2025-Mar-31 | 78,086 |
| 2024-Dec-31 | 79,780 |
| 2024-Sep-30 | 78,375 |
| 2024-Jun-30 | 72,348 |
| 2024-Mar-31 | 74,815 |
| 2023-Dec-31 | 71,840 |
| 2023-Sep-30 | 59,982 |
| 2023-Jun-30 | 67,885 |
| 2023-Mar-31 | 61,519 |
| 2022-Dec-31 | 63,443 |
| 2022-Sep-30 | 54,033 |
| 2022-Jun-30 | 56,040 |
| 2022-Mar-31 | 68,393 |
Full historical financial data for Simon Property Group, for 1998 - 2025 is included in the
US Historical Financials dataset.