Simon Property Group, (SPG) Market Capitalization History
Quarter End | Market Capitalization
$ 000,000's
|
---|---|
2025-Mar-31 | 54,194 |
2024-Dec-31 | 56,396 |
2024-Sep-30 | 55,127 |
2024-Jun-30 | 47,771 |
2024-Mar-31 | 50,021 |
2023-Dec-31 | 46,491 |
2023-Sep-30 | 35,343 |
2023-Jun-30 | 43,238 |
2023-Mar-31 | 36,609 |
2022-Dec-31 | 38,606 |
2022-Sep-30 | 29,494 |
2022-Jun-30 | 31,193 |
2022-Mar-31 | 43,233 |
2021-Dec-31 | 52,503 |
2021-Sep-30 | 42,711 |
Full historical financial data for Simon Property Group, for 1998 - 2025 is included in the
US Historical Financials dataset.