Union Pacific (UNP) Financials
Union Pacific (UNP) Historical Financial Statements and Key Metrics for 1994 - 2026
Full Union Pacific financials for 1994 - 2026 are available in the
US Historical Financials dataset
All financial data is sourced direct from SEC 10-Q and 10-K filings, restatements are included.
Union Pacific Income Statements
(in $ 000,000's)
| Quarter End | Revenue | Gross Profit | Operating Income | Net Income | EBITDA | EPS |
| 2026-Jun-30 | 6,864 | 3,125 (45.5 %) | 2,763 (40.3 %) | 1,993 (29.0 %) | 3,506 | 3.36 |
| 2026-Mar-31 | 6,217 | 2,811 (45.2 %) | 2,447 (39.4 %) | 1,701 (27.4 %) | 3,193 | 2.87 |
| 2025-Dec-31 | 6,085 | 2,731 (44.9 %) | 2,387 (39.2 %) | 1,848 (30.4 %) | 3,357 | 3.11 |
| 2025-Sep-30 | 6,244 | 2,901 (46.5 %) | 2,549 (40.8 %) | 1,788 (28.6 %) | 3,263 | 3.01 |
| 2025-Jun-30 | 6,154 | 2,837 (46.1 %) | 2,518 (40.9 %) | 1,876 (30.5 %) | 3,268 | 3.15 |
| 2025-Mar-31 | 6,027 | 2,730 (45.3 %) | 2,371 (39.3 %) | 1,626 (27.0 %) | 3,059 | 2.70 |
| 2024-Dec-31 | 6,121 | 2,806 (45.8 %) | 2,525 (41.3 %) | 1,762 (28.8 %) | 3,199 | 2.91 |
Full historical income statements for 1994 - 2026 is included in the
US Historical Financials dataset.
Union Pacific Balance Sheets
(in $ 000,000's)
| Quarter End | Total Assets | Total Liabilities | Total Debt | Total Equity | Cash & Equivalents |
| 2026-Jun-30 | 71,211 | 50,538 | 31,169 | 20,673 | 2,114 |
| 2026-Mar-31 | 69,644 | 50,226 | 31,505 | 19,418 | 1,044 |
| 2025-Dec-31 | 69,698 | 51,231 | 31,814 | 18,467 | 1,525 |
| 2025-Sep-30 | 68,647 | 51,343 | 32,848 | 17,304 | 808 |
| 2025-Jun-30 | 68,576 | 52,318 | 33,956 | 16,258 | 1,060 |
| 2025-Mar-31 | 68,492 | 52,453 | 33,904 | 16,039 | 1,411 |
| 2024-Dec-31 | 67,715 | 50,825 | 32,117 | 16,890 | 1,036 |
Full historical balance sheet data for 1994 - 2026 is included in the
US Historical Financials dataset.
Union Pacific Cash Flow Statements
(in $ 000,000's)
| Quarter End | Operating Cash Flow | Investing | Financing | Free Cash Flow |
| 2026-Jun-30 | 3,076 | -1,076 | -1,128 | 2,203 |
| 2026-Mar-31 | 2,440 | -988 | -1,981 | 1,503 |
| 2025-Dec-31 | 2,225 | -971 | -804 | 1,226 |
| 2025-Sep-30 | 2,522 | -952 | -1,823 | 1,572 |
| 2025-Jun-30 | 2,333 | -901 | -1,771 | 1,397 |
| 2025-Mar-31 | 2,210 | -938 | -878 | 1,304 |
| 2024-Dec-31 | 2,662 | -899 | -1,692 | 1,740 |
Full historical cash flow data for 1994 - 2026 is included in the
US Historical Financials dataset.
Union Pacific Key Valuation and Operating Metrics
| Quarter End | Market Capitalization ($ 000,000's) |
Enterprise Value ($ 000,000's) |
Price/Earnings ($ 000,000's) |
Price/Sales ($ 000,000's) |
Price/Book ($ 000,000's) |
| 2026-Jun-30 | 161,405 | 190,960 | 23.51 | 20.24 | 7.81 |
| 2026-Mar-31 | 143,874 | 174,635 | 23.14 | 21.13 | 7.41 |
| 2025-Dec-31 | 137,057 | 167,596 | 22.52 | 18.54 | 7.42 |
| 2025-Sep-30 | 140,026 | 172,066 | 22.43 | 19.58 | 8.09 |
| 2025-Jun-30 | 136,691 | 169,587 | 22.21 | 18.22 | 8.41 |
| 2025-Mar-31 | 141,980 | 174,473 | 23.56 | 21.83 | 8.85 |
| 2024-Dec-31 | 137,782 | 168,883 | 22.51 | 19.55 | 8.16 |
Full historical valuation and operating metrics for 1994 - 2026 are included in the
US Historical Financials dataset.