Home / Featured Companies / Union Pacific Historical Data

Union Pacific (UNP) Financials

Union Pacific (UNP) Historical Financial Statements and Key Metrics for 1994 - 2023

Full Union Pacific financials for 1994 - 2023 are available in the US Historical Financials dataset.

All financial data is sourced direct from SEC 10-Q and 10-K filings, restatements are included.

Union Pacific Income Statements
(in $ 000,000's)
Quarter End Revenue Gross Profit Operating Income Net Income EBITDA EPS
2023-Dec-31 6,159 2,768 (44.9 %) 2,407 (39.1 %) 1,652 (26.8 %) 3,025 2.71
2023-Sep-30 5,941 2,555 (43.0 %) 2,177 (36.6 %) 1,528 (25.7 %) 2,773 2.51
2023-Jun-30 5,963 2,555 (42.8 %) 2,204 (37.0 %) 1,569 (26.3 %) 2,781 2.57
2023-Mar-31 6,056 2,651 (43.8 %) 2,294 (37.9 %) 1,630 (26.9 %) 3,050 2.67
2022-Dec-31 6,180 2,713 (43.9 %) 2,412 (39.0 %) 1,638 (26.5 %) 3,073 2.67
2022-Sep-30 6,566 2,952 (45.0 %) 2,633 (40.1 %) 1,895 (28.9 %) 3,320 3.05
2022-Jun-30 6,269 2,826 (45.1 %) 2,495 (39.8 %) 1,835 (29.3 %) 3,217 2.93
Full historical income statements for 1994 - 2023 is included in the US Historical Financials dataset.

Union Pacific Balance Sheets
(in $ 000,000's)
Quarter End Total Assets Total Liabilities Total Debt Total Equity Cash & Equivalents
2023-Dec-31 67,132 52,344 34,179 14,788 1,071
2023-Sep-30 66,540 52,536 34,483 14,004 766
2023-Jun-30 66,033 52,839 34,519 13,194 830
2023-Mar-31 65,968 53,514 35,017 12,454 1,079
2022-Dec-31 65,449 53,286 34,626 12,163 1,019
2022-Sep-30 65,343 53,600 35,051 11,743 1,313
2022-Jun-30 64,440 51,730 33,616 12,710 834
Full historical balance sheet data for 1994 - 2023 is included in the US Historical Financials dataset.

Union Pacific Cash Flow Statements
(in $ 000,000's)
Quarter End Operating Cash Flow Investing Financing Free Cash Flow
2023-Dec-31 2,395 -1,017 -1,085 1,371
2023-Sep-30 2,126 -976 -1,212 1,151
2023-Jun-30 2,018 -869 -1,401 1,183
2023-Mar-31 1,840 -805 -927 1,068
2022-Dec-31 2,292 -912 -1,677 1,362
2022-Sep-30 2,903 -1,019 -1,414 1,858
2022-Jun-30 1,931 -704 -1,343 1,134
Full historical cash flow data for 1994 - 2023 is included in the US Historical Financials dataset.

Union Pacific Key Valuation and Operating Metrics
Quarter End Market Capitalization
($ 000,000's)
Enterprise Value
($ 000,000's)
Price/Earnings
($ 000,000's)
Price/Sales
($ 000,000's)
Price/Book
($ 000,000's)
2023-Dec-31 149,558 182,682 24.28 22.63 10.11
2023-Sep-30 123,950 157,683 20.86 20.28 8.85
2023-Jun-30 124,552 158,241 20.89 19.85 9.44
2023-Mar-31 122,889 156,827 20.29 18.85 9.87
2022-Dec-31 126,872 160,525 20.53 19.36 10.43
2022-Sep-30 120,866 154,650 18.41 15.95 10.29
2022-Jun-30 133,428 166,256 21.28 18.18 10.50
Full historical valuation and operating metrics for 1994 - 2023 are included in the US Historical Financials dataset.