Union Pacific (UNP) Financials
Union Pacific (UNP) Historical Financial Statements and Key Metrics for 1990 - 2020
Full Union Pacific financials for 1990 - 2020 are available in the
US Historical Financials dataset
All financial data is sourced direct from SEC 10-Q and 10-K filings, restatements are included.
Union Pacific Income Statements
(in $ 000,000's)
Quarter End | Revenue | Gross Profit | Operating Income | Net Income | EBITDA | EPS |
2020-Dec-31 | 5,141 | 2,519 (49.0 %) | 2,006 (34.9 %) | 1,380 (26.8 %) | 2,629 | 2.05 |
2020-Sep-30 | 4,919 | 2,330 (47.4 %) | 2,031 (36.0 %) | 1,363 (27.7 %) | 2,620 | 2.01 |
2020-Jun-30 | 4,244 | 3,556 (83.8 %) | 1,654 (39.0 %) | 1,132 (26.7 %) | 2,336 | 1.67 |
2020-Mar-31 | 5,229 | 4,274 (81.7 %) | 2,143 (41.0 %) | 1,474 (28.2 %) | 2,743 | 2.15 |
2019-Dec-31 | 5,212 | 4,169 (80.0 %) | 2,098 (40.3 %) | 1,403 (26.9 %) | 2,715 | 2.02 |
2019-Sep-30 | 5,516 | 4,438 (80.5 %) | 2,234 (40.5 %) | 1,555 (28.2 %) | 2,844 | 2.22 |
2019-Jun-30 | 5,596 | 4,463 (79.8 %) | 2,260 (40.4 %) | 1,570 (28.1 %) | 2,868 | 2.22 |
Full historical income statements for 1990 - 2020 is included in the
US Historical Financials dataset.
Union Pacific Balance Sheets
(in $ 000,000's)
Quarter End | Total Assets | Total Liabilities | Total Debt | Total Equity | Cash & Equivalents |
2020-Dec-31 | 62,398 | 45,440 | 26,729 | 16,958 | 1,859 |
2020-Sep-30 | 63,714 | 46,515 | 29,661 | 17,199 | 2,661 |
2020-Jun-30 | 63,555 | 47,103 | 28,429 | 16,452 | 2,766 |
2020-Mar-31 | 62,216 | 46,225 | 27,876 | 15,991 | 1,190 |
2019-Dec-31 | 61,673 | 43,545 | 25,200 | 18,128 | 891 |
2019-Sep-30 | 61,978 | 43,962 | 25,735 | 18,016 | 1,310 |
2019-Jun-30 | 61,708 | 43,537 | 25,252 | 18,171 | 1,109 |
Full historical balance sheet data for 1990 - 2020 is included in the
US Historical Financials dataset.
Union Pacific Cash Flow Statements
(in $ 000,000's)
Quarter End | Operating Cash Flow | Investing | Financing | Free Cash Flow |
2020-Dec-31 | 2,547 | 0 | 0 | 1,914 |
2020-Sep-30 | 1,601 | 0 | 0 | 906 |
2020-Jun-30 | 2,237 | -610 | -110 | 1,445 |
2020-Mar-31 | 2,155 | -807 | -997 | 1,348 |
2019-Dec-31 | 2,345 | -928 | -1,864 | 1,387 |
2019-Sep-30 | 2,364 | -897 | -1,235 | 1,429 |
2019-Jun-30 | 1,941 | -826 | -1,142 | 1,133 |
Full historical cash flow data for 1990 - 2020 is included in the
US Historical Financials dataset.
Union Pacific Key Valuation and Operating Metrics
Quarter End | Market Capitalization ($ 000,000's) |
Enterprise Value ($ 000,000's) |
Price/Earnings ($ 000,000's) |
Price/Sales ($ 000,000's) |
Price/Book ($ 000,000's) |
2020-Dec-31 | 139,965 | 164,895 | 27.23 | 101.42 | 8.25 |
2020-Sep-30 | 132,887 | 156,426 | 27.02 | 97.50 | 7.73 |
2020-Jun-30 | 114,260 | 137,993 | 26.92 | 100.94 | 6.95 |
2020-Mar-31 | 95,761 | 120,996 | 18.31 | 64.97 | 5.99 |
2019-Dec-31 | 123,597 | 146,709 | 23.71 | 88.09 | 6.82 |
2019-Sep-30 | 111,228 | 134,292 | 20.16 | 71.53 | 6.17 |
2019-Jun-30 | 118,061 | 139,967 | 21.10 | 75.20 | 6.50 |
Full historical valuation and operating metrics for 1990 - 2020 are included in the
US Historical Financials dataset.