Union Pacific (UNP) Financials
Union Pacific (UNP) Historical Financial Statements and Key Metrics for 1994 - 2025
Full Union Pacific financials for 1994 - 2025 are available in the
US Historical Financials dataset
All financial data is sourced direct from SEC 10-Q and 10-K filings, restatements are included.
Union Pacific Income Statements
(in $ 000,000's)
| Quarter End | Revenue | Gross Profit | Operating Income | Net Income | EBITDA | EPS |
| 2025-Sep-30 | 6,244 | 2,901 (46.5 %) | 2,549 (40.8 %) | 1,788 (28.6 %) | 3,263 | 3.01 |
| 2025-Jun-30 | 6,154 | 2,837 (46.1 %) | 2,518 (40.9 %) | 1,876 (30.5 %) | 3,268 | 3.15 |
| 2025-Mar-31 | 6,027 | 2,730 (45.3 %) | 2,371 (39.3 %) | 1,626 (27.0 %) | 3,059 | 2.70 |
| 2024-Dec-31 | 6,121 | 2,806 (45.8 %) | 2,525 (41.3 %) | 1,762 (28.8 %) | 3,199 | 2.91 |
| 2024-Sep-30 | 6,091 | 2,770 (45.5 %) | 2,409 (39.6 %) | 1,671 (27.4 %) | 3,112 | 2.75 |
| 2024-Jun-30 | 6,007 | 2,728 (45.4 %) | 2,392 (39.8 %) | 1,673 (27.9 %) | 2,996 | 2.74 |
| 2024-Mar-31 | 6,031 | 2,721 (45.1 %) | 2,366 (39.2 %) | 1,641 (27.2 %) | 2,966 | 2.69 |
Full historical income statements for 1994 - 2025 is included in the
US Historical Financials dataset.
Union Pacific Balance Sheets
(in $ 000,000's)
| Quarter End | Total Assets | Total Liabilities | Total Debt | Total Equity | Cash & Equivalents |
| 2025-Sep-30 | 68,647 | 51,343 | 32,848 | 17,304 | 808 |
| 2025-Jun-30 | 68,576 | 52,318 | 33,956 | 16,258 | 1,060 |
| 2025-Mar-31 | 68,492 | 52,453 | 33,904 | 16,039 | 1,411 |
| 2024-Dec-31 | 67,715 | 50,825 | 32,117 | 16,890 | 1,036 |
| 2024-Sep-30 | 67,570 | 50,986 | 32,696 | 16,584 | 967 |
| 2024-Jun-30 | 67,817 | 51,328 | 33,197 | 16,489 | 1,159 |
| 2024-Mar-31 | 67,266 | 51,601 | 33,266 | 15,665 | 955 |
Full historical balance sheet data for 1994 - 2025 is included in the
US Historical Financials dataset.
Union Pacific Cash Flow Statements
(in $ 000,000's)
| Quarter End | Operating Cash Flow | Investing | Financing | Free Cash Flow |
| 2025-Sep-30 | 2,522 | -952 | -1,823 | 1,572 |
| 2025-Jun-30 | 2,333 | -901 | -1,771 | 1,397 |
| 2025-Mar-31 | 2,210 | -938 | -878 | 1,304 |
| 2024-Dec-31 | 2,662 | -899 | -1,692 | 1,740 |
| 2024-Sep-30 | 2,651 | -834 | -2,007 | 1,820 |
| 2024-Jun-30 | 1,911 | -790 | -917 | 1,009 |
| 2024-Mar-31 | 2,122 | -802 | -1,451 | 1,325 |
Full historical cash flow data for 1994 - 2025 is included in the
US Historical Financials dataset.
Union Pacific Key Valuation and Operating Metrics
| Quarter End | Market Capitalization ($ 000,000's) |
Enterprise Value ($ 000,000's) |
Price/Earnings ($ 000,000's) |
Price/Sales ($ 000,000's) |
Price/Book ($ 000,000's) |
| 2025-Sep-30 | 140,026 | 171,789 | 22.43 | 19.58 | 8.09 |
| 2025-Jun-30 | 136,691 | 169,587 | 22.21 | 18.22 | 8.41 |
| 2025-Mar-31 | 141,980 | 174,473 | 23.56 | 21.83 | 8.85 |
| 2024-Dec-31 | 137,782 | 168,883 | 22.51 | 19.55 | 8.16 |
| 2024-Sep-30 | 149,761 | 181,510 | 24.59 | 22.41 | 9.03 |
| 2024-Jun-30 | 137,030 | 169,088 | 22.81 | 20.48 | 8.31 |
| 2024-Mar-31 | 148,218 | 180,549 | 24.58 | 22.58 | 9.46 |
Full historical valuation and operating metrics for 1994 - 2025 are included in the
US Historical Financials dataset.