Union Pacific (UNP) EBITDA History
Quarter End | EBITDA
$ 000,000's
|
---|---|
2025-Jun-30 | 3,268 |
2025-Mar-31 | 3,059 |
2024-Dec-31 | 3,199 |
2024-Sep-30 | 3,112 |
2024-Jun-30 | 2,996 |
2024-Mar-31 | 2,966 |
2023-Dec-31 | 3,025 |
2023-Sep-30 | 2,773 |
2023-Jun-30 | 2,781 |
2023-Mar-31 | 3,050 |
2022-Dec-31 | 3,073 |
2022-Sep-30 | 3,320 |
2022-Jun-30 | 3,217 |
2022-Mar-31 | 2,979 |
2021-Dec-31 | 3,079 |
Full historical financial data for Union Pacific for 1994 - 2025 is included in the
US Historical Financials dataset.