Union Pacific (UNP) Gross Profit History
| Quarter End | Gross Profit
$ 000,000's
|
|---|---|
| 2025-Sep-30 | 2,901 |
| 2025-Jun-30 | 2,837 |
| 2025-Mar-31 | 2,730 |
| 2024-Dec-31 | 2,806 |
| 2024-Sep-30 | 2,770 |
| 2024-Jun-30 | 2,728 |
| 2024-Mar-31 | 2,721 |
| 2023-Dec-31 | 2,768 |
| 2023-Sep-30 | 2,555 |
| 2023-Jun-30 | 2,555 |
| 2023-Mar-31 | 2,651 |
| 2022-Dec-31 | 2,713 |
| 2022-Sep-30 | 2,952 |
| 2022-Jun-30 | 2,826 |
| 2022-Mar-31 | 2,714 |
Full historical financial data for Union Pacific for 1994 - 2025 is included in the
US Historical Financials dataset.