Union Pacific (UNP) Operating Margin History
| Quarter End | Operating Margin
%
|
|---|---|
| 2025-Sep-30 | 41.0 |
| 2025-Jun-30 | 41.0 |
| 2025-Mar-31 | 39.0 |
| 2024-Dec-31 | 41.0 |
| 2024-Sep-30 | 40.0 |
| 2024-Jun-30 | 40.0 |
| 2024-Mar-31 | 39.0 |
| 2023-Dec-31 | 39.0 |
| 2023-Sep-30 | 37.0 |
| 2023-Jun-30 | 37.0 |
| 2023-Mar-31 | 38.0 |
| 2022-Dec-31 | 39.0 |
| 2022-Sep-30 | 40.0 |
| 2022-Jun-30 | 40.0 |
| 2022-Mar-31 | 41.0 |
Full historical financial data for Union Pacific for 1994 - 2025 is included in the
US Historical Financials dataset.