Union Pacific (UNP) EPS (Diluted) History
| Quarter End | EPS (Diluted) |
|---|---|
| 2025-Sep-30 | 3.010 |
| 2025-Jun-30 | 3.150 |
| 2025-Mar-31 | 2.701 |
| 2024-Dec-31 | 2.910 |
| 2024-Sep-30 | 2.750 |
| 2024-Jun-30 | 2.740 |
| 2024-Mar-31 | 2.690 |
| 2023-Dec-31 | 2.710 |
| 2023-Sep-30 | 2.510 |
| 2023-Jun-30 | 2.570 |
| 2023-Mar-31 | 2.670 |
| 2022-Dec-31 | 2.670 |
| 2022-Sep-30 | 3.050 |
| 2022-Jun-30 | 2.930 |
| 2022-Mar-31 | 2.570 |
Full historical financial data for Union Pacific for 1994 - 2025 is included in the
US Historical Financials dataset.