Home / Featured Companies / McDonald's Historical Data

McDonald's (MCD) Financials

McDonald's (MCD) Historical Financial Statements and Key Metrics for 1994 - 2023

Full McDonald's financials for 1994 - 2023 are available in the US Historical Financials dataset.

All financial data is sourced direct from SEC 10-Q and 10-K filings, restatements are included.

McDonald's Income Statements
(in $ 000,000's)
Quarter End Revenue Gross Profit Operating Income Net Income EBITDA EPS
2023-Dec-31 6,406 3,564 (55.6 %) 2,833 (44.2 %) 2,039 (31.8 %) 2,923 2.80
2023-Sep-30 6,692 3,864 (57.7 %) 3,208 (47.9 %) 2,317 (34.6 %) 3,361 3.17
2023-Jun-30 0 0 (0.0 %) 0 (0.0 %) 0 (0.0 %) 0 0.00
2023-Mar-31 0 0 (0.0 %) 0 (0.0 %) 0 (0.0 %) 0 0.00
2022-Dec-31 0 0 (0.0 %) 0 (0.0 %) 0 (0.0 %) 0 0.00
2022-Sep-30 5,872 3,446 (58.7 %) 2,776 (47.3 %) 1,982 (33.7 %) 3,308 2.68
2022-Jun-30 5,718 3,302 (57.7 %) 1,712 (29.9 %) 1,188 (20.8 %) 2,162 1.60
Full historical income statements for 1994 - 2023 is included in the US Historical Financials dataset.

McDonald's Balance Sheets
(in $ 000,000's)
Quarter End Total Assets Total Liabilities Total Debt Total Equity Cash & Equivalents
2023-Dec-31 56,147 60,854 50,211 -4,707 4,579
2023-Sep-30 52,089 56,944 49,750 -4,855 3,496
2023-Jun-30 50,442 55,441 48,472 -4,999 1,626
2023-Mar-31 52,014 57,790 49,919 -5,776 3,708
2022-Dec-31 50,436 56,439 48,699 -6,003 2,584
2022-Sep-30 48,502 55,068 47,288 -6,566 2,828
2022-Jun-30 49,248 55,618 47,586 -6,370 1,872
Full historical balance sheet data for 1994 - 2023 is included in the US Historical Financials dataset.

McDonald's Cash Flow Statements
(in $ 000,000's)
Quarter End Operating Cash Flow Investing Financing Free Cash Flow
2023-Dec-31 2,489 -839 -586 1,732
2023-Sep-30 3,029 -933 -136 2,459
2023-Jun-30 1,673 -670 -3,094 1,147
2023-Mar-31 2,421 -741 -558 1,917
2022-Dec-31 2,201 -1,071 -1,517 1,672
2022-Sep-30 2,434 -733 -546 1,903
2022-Jun-30 618 -319 -687 180
Full historical cash flow data for 1994 - 2023 is included in the US Historical Financials dataset.

McDonald's Key Valuation and Operating Metrics
Quarter End Market Capitalization
($ 000,000's)
Enterprise Value
($ 000,000's)
Price/Earnings
($ 000,000's)
Price/Sales
($ 000,000's)
Price/Book
($ 000,000's)
2023-Dec-31 214,122 259,754 33.42 26.25 -45.49
2023-Sep-30 191,985 238,239 28.69 20.71 -39.55
2023-Jun-30 217,867 264,713 33.53 23.57 -43.58
2023-Mar-31 0 0 0.00 0.00 0.00
2022-Dec-31 0 0 0.00 0.00 0.00
2022-Sep-30 168,999 213,459 28.78 21.32 -25.74
2022-Jun-30 182,074 227,787 31.84 38.32 -28.58
Full historical valuation and operating metrics for 1994 - 2023 are included in the US Historical Financials dataset.