Home / Featured Companies / McDonald's Historical Data

McDonald's (MCD) Financials

McDonald's (MCD) Historical Financial Statements and Key Metrics for 1994 - 2025

Full McDonald's financials for 1994 - 2025 are available in the US Historical Financials dataset.

All financial data is sourced direct from SEC 10-Q and 10-K filings, restatements are included.

McDonald's Income Statements
(in $ 000,000's)
Quarter End Revenue Gross Profit Operating Income Net Income EBITDA EPS
2025-Dec-31 7,009 4,032 (57.5 %) 3,156 (45.0 %) 2,164 (30.9 %) 3,702 3.03
2025-Sep-30 0 0 (0.0 %) 0 (0.0 %) 0 (0.0 %) 0 0.00
2025-Jun-30 6,843 3,962 (57.9 %) 3,232 (47.2 %) 2,253 (32.9 %) 3,795 3.14
2025-Mar-31 5,955 3,336 (56.0 %) 2,648 (44.5 %) 1,868 (31.4 %) 3,226 2.60
2024-Dec-31 0 0 (0.0 %) 0 (0.0 %) 0 (0.0 %) 0 0.00
2024-Sep-30 0 0 (0.0 %) 0 (0.0 %) 0 (0.0 %) 0 0.00
2024-Jun-30 0 0 (0.0 %) 0 (0.0 %) 0 (0.0 %) 0 0.00
Full historical income statements for 1994 - 2025 is included in the US Historical Financials dataset.

McDonald's Balance Sheets
(in $ 000,000's)
Quarter End Total Assets Total Liabilities Total Debt Total Equity Cash & Equivalents
2025-Dec-31 59,515 61,305 54,814 -1,790 774
2025-Sep-30 60,608 62,771 55,818 -2,163 2,413
2025-Jun-30 59,555 62,315 55,867 -2,760 1,876
2025-Mar-31 56,329 59,783 52,763 -3,454 1,238
2024-Dec-31 55,182 58,979 51,948 -3,796 1,085
2024-Sep-30 56,172 61,349 53,411 -5,177 1,221
2024-Jun-30 53,801 58,625 51,999 -4,824 792
Full historical balance sheet data for 1994 - 2025 is included in the US Historical Financials dataset.

McDonald's Cash Flow Statements
(in $ 000,000's)
Quarter End Operating Cash Flow Investing Financing Free Cash Flow
2025-Dec-31 2,697 -1,069 -3,241 1,638
2025-Sep-30 3,428 -1,112 -1,786 2,417
2025-Jun-30 1,998 -869 -555 1,254
2025-Mar-31 2,428 -771 -1,543 1,877
2024-Dec-31 2,631 -742 -1,878 1,824
2024-Sep-30 2,736 -1,266 -1,087 1,942
2024-Jun-30 1,689 -845 -869 1,062
Full historical cash flow data for 1994 - 2025 is included in the US Historical Financials dataset.

McDonald's Key Valuation and Operating Metrics
Quarter End Market Capitalization
($ 000,000's)
Enterprise Value
($ 000,000's)
Price/Earnings
($ 000,000's)
Price/Sales
($ 000,000's)
Price/Book
($ 000,000's)
2025-Dec-31 218,278 272,318 31.14 25.22 -121.94
2025-Sep-30 0 0 0.00 0.00 0.00
2025-Jun-30 208,755 262,746 30.51 23.16 -75.64
2025-Mar-31 223,313 274,838 37.50 29.89 -64.65
2024-Dec-31 0 0 0.00 0.00 0.00
2024-Sep-30 0 0 0.00 0.00 0.00
2024-Jun-30 0 0 0.00 0.00 0.00
Full historical valuation and operating metrics for 1994 - 2025 are included in the US Historical Financials dataset.