McDonald's (MCD) Financials
McDonald's (MCD) Historical Financial Statements and Key Metrics for 1994 - 2024
Full McDonald's financials for 1994 - 2024 are available in the
US Historical Financials dataset
All financial data is sourced direct from SEC 10-Q and 10-K filings, restatements are included.
McDonald's Income Statements
(in $ 000,000's)
Quarter End | Revenue | Gross Profit | Operating Income | Net Income | EBITDA | EPS |
2024-Dec-31 | 6,388 | 3,679 (57.6 %) | 2,868 (44.9 %) | 2,016 (31.6 %) | 3,471 | 2.80 |
2024-Sep-30 | 0 | 0 (0.0 %) | 0 (0.0 %) | 0 (0.0 %) | 0 | 0.00 |
2024-Jun-30 | 0 | 0 (0.0 %) | 0 (0.0 %) | 0 (0.0 %) | 0 | 0.00 |
2024-Mar-31 | 0 | 0 (0.0 %) | 0 (0.0 %) | 0 (0.0 %) | 0 | 0.00 |
2023-Dec-31 | 6,406 | 3,564 (55.6 %) | 2,833 (44.2 %) | 2,039 (31.8 %) | 2,923 | 2.80 |
2023-Sep-30 | 6,692 | 3,864 (57.7 %) | 3,208 (47.9 %) | 2,317 (34.6 %) | 3,361 | 3.17 |
2023-Jun-30 | 0 | 0 (0.0 %) | 0 (0.0 %) | 0 (0.0 %) | 0 | 0.00 |
Full historical income statements for 1994 - 2024 is included in the
US Historical Financials dataset.
McDonald's Balance Sheets
(in $ 000,000's)
Quarter End | Total Assets | Total Liabilities | Total Debt | Total Equity | Cash & Equivalents |
2024-Dec-31 | 55,182 | 58,979 | 51,948 | -3,796 | 1,085 |
2024-Sep-30 | 56,172 | 61,349 | 53,411 | -5,177 | 1,221 |
2024-Jun-30 | 53,801 | 58,625 | 51,999 | -4,824 | 792 |
2024-Mar-31 | 53,513 | 58,346 | 50,881 | -4,833 | 838 |
2023-Dec-31 | 56,147 | 60,854 | 50,211 | -4,707 | 4,579 |
2023-Sep-30 | 52,089 | 56,944 | 49,750 | -4,855 | 3,496 |
2023-Jun-30 | 50,442 | 55,441 | 48,472 | -4,999 | 1,626 |
Full historical balance sheet data for 1994 - 2024 is included in the
US Historical Financials dataset.
McDonald's Cash Flow Statements
(in $ 000,000's)
Quarter End | Operating Cash Flow | Investing | Financing | Free Cash Flow |
2024-Dec-31 | 2,631 | -742 | -1,878 | 1,824 |
2024-Sep-30 | 2,736 | -1,266 | -1,087 | 1,942 |
2024-Jun-30 | 1,689 | -845 | -869 | 1,062 |
2024-Mar-31 | 2,390 | -2,493 | -3,661 | 1,843 |
2023-Dec-31 | 2,489 | -839 | -586 | 1,732 |
2023-Sep-30 | 3,029 | -933 | -136 | 2,459 |
2023-Jun-30 | 1,673 | -670 | -3,094 | 1,147 |
Full historical cash flow data for 1994 - 2024 is included in the
US Historical Financials dataset.
McDonald's Key Valuation and Operating Metrics
Quarter End | Market Capitalization ($ 000,000's) |
Enterprise Value ($ 000,000's) |
Price/Earnings ($ 000,000's) |
Price/Sales ($ 000,000's) |
Price/Book ($ 000,000's) |
2024-Dec-31 | 207,764 | 258,627 | 32.52 | 25.76 | -54.73 |
2024-Sep-30 | 0 | 0 | 0.00 | 0.00 | 0.00 |
2024-Jun-30 | 0 | 0 | 0.00 | 0.00 | 0.00 |
2024-Mar-31 | 0 | 0 | 0.00 | 0.00 | 0.00 |
2023-Dec-31 | 214,623 | 260,254 | 33.50 | 26.31 | -45.60 |
2023-Sep-30 | 191,985 | 238,239 | 28.69 | 20.71 | -39.55 |
2023-Jun-30 | 217,867 | 264,713 | 33.53 | 23.57 | -43.58 |
Full historical valuation and operating metrics for 1994 - 2024 are included in the
US Historical Financials dataset.