McDonald's (MCD) Enterprise Value History
| Quarter End | Enterprise Value
$ 000,000's
|
|---|---|
| 2025-Dec-31 | 272,318 |
| 2025-Sep-30 | 0 |
| 2025-Jun-30 | 262,746 |
| 2025-Mar-31 | 274,838 |
| 2024-Dec-31 | 0 |
| 2024-Sep-30 | 0 |
| 2024-Jun-30 | 0 |
| 2024-Mar-31 | 0 |
| 2023-Dec-31 | 260,254 |
| 2023-Sep-30 | 238,239 |
| 2023-Jun-30 | 264,713 |
| 2023-Mar-31 | 0 |
| 2022-Dec-31 | 0 |
| 2022-Sep-30 | 213,459 |
| 2022-Jun-30 | 227,787 |
Full historical financial data for McDonald's for 1994 - 2025 is included in the
US Historical Financials dataset.