McDonald's (MCD) Operating Cash Flow History
| Quarter End | Operating Cash Flow
$ 000,000's
|
|---|---|
| 2025-Dec-31 | 2,697 |
| 2025-Sep-30 | 3,428 |
| 2025-Jun-30 | 1,998 |
| 2025-Mar-31 | 2,428 |
| 2024-Dec-31 | 2,631 |
| 2024-Sep-30 | 2,736 |
| 2024-Jun-30 | 1,689 |
| 2024-Mar-31 | 2,390 |
| 2023-Dec-31 | 2,489 |
| 2023-Sep-30 | 3,029 |
| 2023-Jun-30 | 1,673 |
| 2023-Mar-31 | 2,421 |
| 2022-Dec-31 | 2,201 |
| 2022-Sep-30 | 2,434 |
| 2022-Jun-30 | 618 |
Full historical financial data for McDonald's for 1994 - 2025 is included in the
US Historical Financials dataset.