McDonald's (MCD) Revenue History
| Quarter End | Revenue
$ 000,000's
|
|---|---|
| 2025-Dec-31 | 7,009 |
| 2025-Sep-30 | 0 |
| 2025-Jun-30 | 6,843 |
| 2025-Mar-31 | 5,955 |
| 2024-Dec-31 | 0 |
| 2024-Sep-30 | 0 |
| 2024-Jun-30 | 0 |
| 2024-Mar-31 | 0 |
| 2023-Dec-31 | 6,406 |
| 2023-Sep-30 | 6,692 |
| 2023-Jun-30 | 0 |
| 2023-Mar-31 | 0 |
| 2022-Dec-31 | 0 |
| 2022-Sep-30 | 5,872 |
| 2022-Jun-30 | 5,718 |
Full historical financial data for McDonald's for 1994 - 2025 is included in the
US Historical Financials dataset.