McDonald's (MCD) EPS (Diluted) History
Quarter End | EPS (Diluted) |
---|---|
2024-Dec-31 | 2.800 |
2024-Sep-30 | 0.000 |
2024-Jun-30 | 0.000 |
2024-Mar-31 | 0.000 |
2023-Dec-31 | 2.800 |
2023-Sep-30 | 3.170 |
2023-Jun-30 | 0.000 |
2023-Mar-31 | 0.000 |
2022-Dec-31 | 0.000 |
2022-Sep-30 | 2.680 |
2022-Jun-30 | 1.600 |
2022-Mar-31 | 1.480 |
2021-Dec-31 | 2.180 |
2021-Sep-30 | 2.860 |
2021-Jun-30 | 2.950 |
Full historical financial data for McDonald's for 1994 - 2024 is included in the
US Historical Financials dataset.