McDonald's (MCD) Operating Income History
| Quarter End | Operating Income
$ 000,000's
|
|---|---|
| 2025-Dec-31 | 3,156 |
| 2025-Sep-30 | 0 |
| 2025-Jun-30 | 3,232 |
| 2025-Mar-31 | 2,648 |
| 2024-Dec-31 | 0 |
| 2024-Sep-30 | 0 |
| 2024-Jun-30 | 0 |
| 2024-Mar-31 | 0 |
| 2023-Dec-31 | 2,833 |
| 2023-Sep-30 | 3,208 |
| 2023-Jun-30 | 0 |
| 2023-Mar-31 | 0 |
| 2022-Dec-31 | 0 |
| 2022-Sep-30 | 2,776 |
| 2022-Jun-30 | 1,712 |
Full historical financial data for McDonald's for 1994 - 2025 is included in the
US Historical Financials dataset.