Amazon.com (AMZN) Financials
Amazon.com (AMZN) Historical Financial Statements and Key Metrics for 1996 - 2020
Full Amazon.com financials for 1996 - 2020 are available in the
US Historical Financials dataset
All financial data is sourced direct from SEC 10-Q and 10-K filings, restatements are included.
Amazon.com Income Statements
(in $ 000,000's)
Quarter End | Revenue | Gross Profit | Operating Income | Net Income | EBITDA | EPS |
2020-Dec-31 | 125,555 | 27,797 (22.1 %) | 6,873 (6.2 %) | 7,222 (5.8 %) | 15,797 | 14.09 |
2020-Sep-30 | 96,145 | 24,334 (25.3 %) | 6,194 (7.1 %) | 6,331 (6.6 %) | 13,760 | 12.37 |
2020-Jun-30 | 88,912 | 22,446 (25.2 %) | 5,843 (7.0 %) | 5,243 (5.9 %) | 12,372 | 10.30 |
2020-Mar-31 | 75,452 | 31,195 (41.3 %) | 3,989 (5.3 %) | 2,535 (3.4 %) | 9,043 | 5.01 |
2019-Dec-31 | 87,436 | 33,459 (38.3 %) | 3,879 (4.4 %) | 3,268 (3.7 %) | 10,679 | 6.47 |
2019-Sep-30 | 69,981 | 28,679 (41.0 %) | 3,157 (4.5 %) | 2,134 (3.0 %) | 8,587 | 4.23 |
2019-Jun-30 | 63,404 | 27,067 (42.7 %) | 3,084 (4.9 %) | 2,625 (4.1 %) | 8,467 | 5.22 |
Full historical income statements for 1996 - 2020 is included in the
US Historical Financials dataset.
Amazon.com Balance Sheets
(in $ 000,000's)
Quarter End | Total Assets | Total Liabilities | Total Debt | Total Equity | Cash & Equivalents |
2020-Dec-31 | 321,195 | 227,791 | 84,389 | 93,404 | 84,396 |
2020-Sep-30 | 282,179 | 199,404 | 81,518 | 82,775 | 68,402 |
2020-Jun-30 | 258,314 | 184,586 | 51,011 | 73,728 | 71,391 |
2020-Mar-31 | 221,238 | 155,966 | 41,243 | 65,272 | 49,292 |
2019-Dec-31 | 225,248 | 163,188 | 41,816 | 62,060 | 55,021 |
2019-Sep-30 | 199,099 | 142,591 | 39,839 | 56,508 | 43,401 |
2019-Jun-30 | 191,351 | 138,290 | 40,315 | 53,061 | 41,463 |
Full historical balance sheet data for 1996 - 2020 is included in the
US Historical Financials dataset.
Amazon.com Cash Flow Statements
(in $ 000,000's)
Quarter End | Operating Cash Flow | Investing | Financing | Free Cash Flow |
2020-Dec-31 | 30,430 | 0 | 0 | 15,606 |
2020-Sep-30 | 11,964 | 0 | 0 | 901 |
2020-Jun-30 | 20,606 | 0 | 0 | 13,147 |
2020-Mar-31 | 3,064 | -8,894 | -2,591 | -3,731 |
2019-Dec-31 | 19,659 | -3,536 | -3,571 | 14,347 |
2019-Sep-30 | 7,892 | -5,073 | -1,960 | 3,195 |
2019-Jun-30 | 9,117 | -7,549 | -2,158 | 5,555 |
Full historical cash flow data for 1996 - 2020 is included in the
US Historical Financials dataset.
Amazon.com Key Valuation and Operating Metrics
Quarter End | Market Capitalization ($ 000,000's) |
Enterprise Value ($ 000,000's) |
Price/Earnings ($ 000,000's) |
Price/Sales ($ 000,000's) |
Price/Book ($ 000,000's) |
2020-Dec-31 | 1,634,979 | 1,666,947 | 13.02 | 226.39 | 17.50 |
2020-Sep-30 | 1,577,514 | 1,618,985 | 16.41 | 249.17 | 19.06 |
2020-Jun-30 | 1,379,410 | 1,391,801 | 15.51 | 263.10 | 18.71 |
2020-Mar-31 | 986,558 | 999,289 | 13.08 | 389.17 | 15.11 |
2019-Dec-31 | 933,159 | 937,576 | 10.67 | 285.54 | 15.04 |
2019-Sep-30 | 874,899 | 890,112 | 12.50 | 409.98 | 15.48 |
2019-Jun-30 | 966,862 | 982,925 | 15.25 | 368.33 | 18.22 |
Full historical valuation and operating metrics for 1996 - 2020 are included in the
US Historical Financials dataset.