Amazon.com, (AMZN) Financials
Amazon.com, (AMZN) Historical Financial Statements and Key Metrics for 1996 - 2026
Full Amazon.com, financials for 1996 - 2026 are available in the
US Historical Financials dataset
All financial data is sourced direct from SEC 10-Q and 10-K filings, restatements are included.
Amazon.com, Income Statements
(in $ 000,000's)
| Quarter End | Revenue | Gross Profit | Operating Income | Net Income | EBITDA | EPS |
| 2026-Jun-30 | 200,606 | 104,828 (52.3 %) | 27,461 (13.7 %) | 62,647 (31.2 %) | 102,159 | 5.75 |
| 2026-Mar-31 | 181,519 | 94,056 (51.8 %) | 23,852 (13.1 %) | 30,255 (16.7 %) | 59,579 | 2.78 |
| 2025-Dec-31 | 213,386 | 103,427 (48.5 %) | 24,977 (11.7 %) | 21,192 (9.9 %) | 46,755 | 1.95 |
| 2025-Sep-30 | 180,169 | 91,499 (50.8 %) | 17,422 (9.7 %) | 21,187 (11.8 %) | 45,504 | 1.95 |
| 2025-Jun-30 | 167,702 | 86,893 (51.8 %) | 19,171 (11.4 %) | 18,164 (10.8 %) | 36,600 | 1.68 |
| 2025-Mar-31 | 155,667 | 78,691 (50.6 %) | 18,405 (11.8 %) | 17,127 (11.0 %) | 36,482 | 1.59 |
| 2024-Dec-31 | 187,792 | 88,899 (47.3 %) | 21,203 (11.3 %) | 20,004 (10.7 %) | 38,550 | 1.86 |
Full historical income statements for 1996 - 2026 is included in the
US Historical Financials dataset.
Amazon.com, Balance Sheets
(in $ 000,000's)
| Quarter End | Total Assets | Total Liabilities | Total Debt | Total Equity | Cash & Equivalents |
| 2026-Jun-30 | 1,095,689 | 544,069 | 223,232 | 551,620 | 122,988 |
| 2026-Mar-31 | 916,630 | 474,716 | 209,888 | 441,914 | 143,089 |
| 2025-Dec-31 | 818,042 | 406,977 | 152,987 | 411,065 | 123,029 |
| 2025-Sep-30 | 727,921 | 358,290 | 135,419 | 369,631 | 94,197 |
| 2025-Jun-30 | 682,170 | 348,395 | 133,939 | 333,775 | 93,180 |
| 2025-Mar-31 | 643,256 | 337,389 | 133,245 | 305,867 | 94,565 |
| 2024-Dec-31 | 624,894 | 338,924 | 130,900 | 285,970 | 101,202 |
Full historical balance sheet data for 1996 - 2026 is included in the
US Historical Financials dataset.
Amazon.com, Cash Flow Statements
(in $ 000,000's)
| Quarter End | Operating Cash Flow | Investing | Financing | Free Cash Flow |
| 2026-Jun-30 | 45,387 | -79,245 | 10,146 | -8,821 |
| 2026-Mar-31 | 26,032 | -64,212 | 52,767 | -18,171 |
| 2025-Dec-31 | 54,459 | -47,245 | 12,291 | 14,937 |
| 2025-Sep-30 | 35,525 | -26,073 | -44 | 430 |
| 2025-Jun-30 | 32,515 | -39,424 | -2,539 | 332 |
| 2025-Mar-31 | 17,015 | -29,803 | -47 | -8,004 |
| 2024-Dec-31 | 45,636 | -37,443 | -3,308 | 17,802 |
Full historical cash flow data for 1996 - 2026 is included in the
US Historical Financials dataset.
Amazon.com, Key Valuation and Operating Metrics
| Quarter End | Market Capitalization ($ 000,000's) |
Enterprise Value ($ 000,000's) |
Price/Earnings ($ 000,000's) |
Price/Sales ($ 000,000's) |
Price/Book ($ 000,000's) |
| 2026-Jun-30 | 2,563,585 | 2,708,604 | 12.78 | 10.24 | 4.65 |
| 2026-Mar-31 | 2,237,445 | 2,345,517 | 12.33 | 18.46 | 5.06 |
| 2025-Dec-31 | 2,471,851 | 2,538,028 | 11.58 | 29.16 | 6.01 |
| 2025-Sep-30 | 2,343,690 | 2,412,187 | 13.01 | 27.65 | 6.34 |
| 2025-Jun-30 | 2,333,651 | 2,409,849 | 13.92 | 32.12 | 6.99 |
| 2025-Mar-31 | 2,017,327 | 2,084,365 | 12.96 | 29.45 | 6.60 |
| 2024-Dec-31 | 2,297,671 | 2,349,792 | 12.24 | 28.72 | 8.03 |
Full historical valuation and operating metrics for 1996 - 2026 are included in the
US Historical Financials dataset.