Amazon.com, (AMZN) EBITDA History
| Quarter End | EBITDA
$ 000,000's
|
|---|---|
| 2025-Sep-30 | 45,504 |
| 2025-Jun-30 | 36,600 |
| 2025-Mar-31 | 36,482 |
| 2024-Dec-31 | 38,550 |
| 2024-Sep-30 | 32,082 |
| 2024-Jun-30 | 27,872 |
| 2024-Mar-31 | 26,991 |
| 2023-Dec-31 | 27,949 |
| 2023-Sep-30 | 11,188 |
| 2023-Jun-30 | 19,992 |
| 2023-Mar-31 | 16,065 |
| 2022-Dec-31 | 12,430 |
| 2022-Sep-30 | 13,762 |
| 2022-Jun-30 | 7,513 |
| 2022-Mar-31 | 4,184 |
Full historical financial data for Amazon.com, for 1996 - 2025 is included in the
US Historical Financials dataset.