Amazon.com, (AMZN) EPS (Diluted) History
Quarter End | EPS (Diluted) |
---|---|
2024-Dec-31 | 1.860 |
2024-Sep-30 | 1.430 |
2024-Jun-30 | 1.260 |
2024-Mar-31 | 0.980 |
2023-Dec-31 | 1.000 |
2023-Sep-30 | 0.940 |
2023-Jun-30 | 0.650 |
2023-Mar-31 | 0.310 |
2022-Dec-31 | -0.600 |
2022-Sep-30 | 0.280 |
2022-Jun-30 | -0.200 |
2022-Mar-31 | -0.378 |
2021-Dec-31 | 27.750 |
2021-Sep-30 | 6.250 |
2021-Jun-30 | 15.120 |
Full historical financial data for Amazon.com, for 1996 - 2024 is included in the
US Historical Financials dataset.