Home / Featured Companies / International Business Machines Historical Data

International Business Machines (IBM) Financials

International Business Machines (IBM) Historical Financial Statements and Key Metrics for 1994 - 2026

Full International Business Machines financials for 1994 - 2026 are available in the US Historical Financials dataset.

All financial data is sourced direct from SEC 10-Q and 10-K filings, restatements are included.

International Business Machines Income Statements
(in $ 000,000's)
Quarter End Revenue Gross Profit Operating Income Net Income EBITDA EPS
2026-Jun-30 17,162 9,907 (57.7 %) 2,615 (15.2 %) 2,165 (12.6 %) 2,965 2.30
2026-Mar-31 15,917 8,950 (56.2 %) 1,360 (8.5 %) 1,216 (7.6 %) 3,134 1.28
2025-Dec-31 19,686 12,119 (61.6 %) 4,165 (21.2 %) 5,600 (28.4 %) 5,919 5.88
2025-Sep-30 16,331 9,591 (58.7 %) 2,660 (16.3 %) 1,744 (10.7 %) 4,205 1.84
2025-Jun-30 16,977 9,977 (58.8 %) 3,086 (18.2 %) 2,194 (12.9 %) 4,374 2.38
2025-Mar-31 14,541 8,031 (55.2 %) 1,765 (12.1 %) 1,055 (7.3 %) 2,790 1.12
2024-Dec-31 17,553 10,439 (59.5 %) 3,539 (20.2 %) 2,915 (16.6 %) 4,843 3.09
Full historical income statements for 1994 - 2026 is included in the US Historical Financials dataset.

International Business Machines Balance Sheets
(in $ 000,000's)
Quarter End Total Assets Total Liabilities Total Debt Total Equity Cash & Equivalents
2026-Jun-30 152,099 117,558 65,272 34,452 8,132
2026-Mar-31 156,229 123,174 69,802 32,974 11,783
2025-Dec-31 151,880 119,140 67,154 32,648 14,471
2025-Sep-30 146,312 118,322 66,569 27,905 14,855
2025-Jun-30 148,585 120,998 67,719 27,509 15,447
2025-Mar-31 145,667 118,714 66,835 26,880 17,465
2024-Dec-31 137,175 109,782 58,396 27,307 14,591
Full historical balance sheet data for 1994 - 2026 is included in the US Historical Financials dataset.

International Business Machines Cash Flow Statements
(in $ 000,000's)
Quarter End Operating Cash Flow Investing Financing Free Cash Flow
2026-Jun-30 2,597 -481 -5,728 2,988
2026-Mar-31 5,169 -10,489 2,719 4,778
2025-Dec-31 4,039 1,417 -3,406 3,131
2025-Sep-30 3,082 -438 -3,012 3,687
2025-Jun-30 1,701 1,698 -2,854 1,491
2025-Mar-31 4,370 -12,979 5,443 3,975
2024-Dec-31 4,330 -1,379 -1,675 3,886
Full historical cash flow data for 1994 - 2026 is included in the US Historical Financials dataset.

International Business Machines Key Valuation and Operating Metrics
Quarter End Market Capitalization
($ 000,000's)
Enterprise Value
($ 000,000's)
Price/Earnings
($ 000,000's)
Price/Sales
($ 000,000's)
Price/Book
($ 000,000's)
2026-Jun-30 264,309 322,409 15.40 30.57 7.67
2026-Mar-31 227,483 286,466 14.29 46.61 6.90
2025-Dec-31 277,401 330,914 14.09 12.38 8.50
2025-Sep-30 263,509 318,509 16.14 37.77 9.44
2025-Jun-30 273,969 329,745 16.14 31.22 9.96
2025-Mar-31 230,756 286,556 15.87 54.68 8.58
2024-Dec-31 203,563 248,012 11.60 17.46 7.45
Full historical valuation and operating metrics for 1994 - 2026 are included in the US Historical Financials dataset.