Home / Featured Companies / International Business Machines Historical Data

International Business Machines (IBM) Financials

International Business Machines (IBM) Historical Financial Statements and Key Metrics for 1994 - 2025

Full International Business Machines financials for 1994 - 2025 are available in the US Historical Financials dataset.

All financial data is sourced direct from SEC 10-Q and 10-K filings, restatements are included.

International Business Machines Income Statements
(in $ 000,000's)
Quarter End Revenue Gross Profit Operating Income Net Income EBITDA EPS
2025-Sep-30 16,331 9,591 (58.7 %) 2,660 (16.3 %) 1,744 (10.7 %) 4,205 1.84
2025-Jun-30 16,977 9,977 (58.8 %) 3,086 (18.2 %) 2,194 (12.9 %) 4,374 2.38
2025-Mar-31 14,541 8,031 (55.2 %) 1,765 (12.1 %) 1,055 (7.3 %) 2,790 1.12
2024-Dec-31 17,553 10,439 (59.5 %) 3,539 (20.2 %) 2,915 (16.6 %) 4,843 3.09
2024-Sep-30 14,967 8,419 (56.3 %) 1,871 (12.5 %) -330 (-2.2 %) 1,042 -0.35
2024-Jun-30 15,770 8,574 (54.4 %) 2,635 (16.7 %) 1,834 (11.6 %) 3,790 1.96
2024-Mar-31 14,462 7,912 (54.7 %) 1,410 (9.7 %) 1,605 (11.1 %) 2,542 1.72
Full historical income statements for 1994 - 2025 is included in the US Historical Financials dataset.

International Business Machines Balance Sheets
(in $ 000,000's)
Quarter End Total Assets Total Liabilities Total Debt Total Equity Cash & Equivalents
2025-Sep-30 146,312 118,322 66,569 27,905 14,855
2025-Jun-30 148,585 120,998 67,719 27,509 15,447
2025-Mar-31 145,667 118,714 66,835 26,880 17,465
2024-Dec-31 137,175 109,782 58,396 27,307 14,591
2024-Sep-30 134,339 109,809 60,126 24,448 13,719
2024-Jun-30 133,848 109,744 59,839 24,026 15,959
2024-Mar-31 137,169 113,836 62,871 23,261 19,277
Full historical balance sheet data for 1994 - 2025 is included in the US Historical Financials dataset.

International Business Machines Cash Flow Statements
(in $ 000,000's)
Quarter End Operating Cash Flow Investing Financing Free Cash Flow
2025-Sep-30 3,082 -438 -3,012 3,687
2025-Jun-30 1,701 1,698 -2,854 1,491
2025-Mar-31 4,370 -12,979 5,443 3,975
2024-Dec-31 4,330 -1,379 -1,675 3,886
2024-Sep-30 2,881 -1,587 -2,765 2,457
2024-Jun-30 2,066 2,239 -4,515 1,622
2024-Mar-31 4,169 -4,210 1,877 3,808
Full historical cash flow data for 1994 - 2025 is included in the US Historical Financials dataset.

International Business Machines Key Valuation and Operating Metrics
Quarter End Market Capitalization
($ 000,000's)
Enterprise Value
($ 000,000's)
Price/Earnings
($ 000,000's)
Price/Sales
($ 000,000's)
Price/Book
($ 000,000's)
2025-Sep-30 263,509 318,509 16.14 37.77 9.44
2025-Jun-30 273,969 329,745 16.14 31.22 9.96
2025-Mar-31 230,756 286,556 15.87 54.68 8.58
2024-Dec-31 203,563 248,012 11.60 17.46 7.45
2024-Sep-30 203,460 250,389 13.59 -154.14 8.32
2024-Jun-30 161,142 206,503 10.22 21.97 6.71
2024-Mar-31 174,112 222,218 12.04 27.12 7.49
Full historical valuation and operating metrics for 1994 - 2025 are included in the US Historical Financials dataset.