International Business Machines (IBM) Revenue History
| Quarter End | Revenue
$ 000,000's
|
|---|---|
| 2025-Sep-30 | 16,331 |
| 2025-Jun-30 | 16,977 |
| 2025-Mar-31 | 14,541 |
| 2024-Dec-31 | 17,553 |
| 2024-Sep-30 | 14,967 |
| 2024-Jun-30 | 15,770 |
| 2024-Mar-31 | 14,462 |
| 2023-Dec-31 | 17,381 |
| 2023-Sep-30 | 14,753 |
| 2023-Jun-30 | 15,475 |
| 2023-Mar-31 | 14,252 |
| 2022-Dec-31 | 16,691 |
| 2022-Sep-30 | 14,106 |
| 2022-Jun-30 | 15,535 |
| 2022-Mar-31 | 14,197 |
Full historical financial data for International Business Machines for 1994 - 2025 is included in the
US Historical Financials dataset.