Home
/
International Business Machines Financials
/
International Business Machines Operating Income History
International Business Machines (IBM) Operating Income History
| Quarter End | Operating Income
$ 000,000's
|
|---|---|
| 2025-Sep-30 | 2,660 |
| 2025-Jun-30 | 3,086 |
| 2025-Mar-31 | 1,765 |
| 2024-Dec-31 | 3,539 |
| 2024-Sep-30 | 1,871 |
| 2024-Jun-30 | 2,635 |
| 2024-Mar-31 | 1,410 |
| 2023-Dec-31 | 3,285 |
| 2023-Sep-30 | 1,714 |
| 2023-Jun-30 | 2,423 |
| 2023-Mar-31 | 1,425 |
| 2022-Dec-31 | 3,468 |
| 2022-Sep-30 | 1,548 |
| 2022-Jun-30 | 1,932 |
| 2022-Mar-31 | 1,179 |
Full historical financial data for International Business Machines for 1994 - 2025 is included in the
US Historical Financials dataset.