Home
/
International Business Machines Financials
/
International Business Machines EPS (Diluted) History
International Business Machines (IBM) EPS (Diluted) History
| Quarter End | EPS (Diluted) |
|---|---|
| 2025-Sep-30 | 1.840 |
| 2025-Jun-30 | 2.380 |
| 2025-Mar-31 | 1.120 |
| 2024-Dec-31 | 3.090 |
| 2024-Sep-30 | -0.350 |
| 2024-Jun-30 | 1.960 |
| 2024-Mar-31 | 1.720 |
| 2023-Dec-31 | 3.550 |
| 2023-Sep-30 | 1.840 |
| 2023-Jun-30 | 1.720 |
| 2023-Mar-31 | 1.010 |
| 2022-Dec-31 | 2.960 |
| 2022-Sep-30 | -3.540 |
| 2022-Jun-30 | 1.530 |
| 2022-Mar-31 | 0.810 |
Full historical financial data for International Business Machines for 1994 - 2025 is included in the
US Historical Financials dataset.