Home
/
International Business Machines Financials
/
International Business Machines Market Capitalization History
International Business Machines (IBM) Market Capitalization History
| Quarter End | Market Capitalization
$ 000,000's
|
|---|---|
| 2025-Sep-30 | 263,509 |
| 2025-Jun-30 | 273,969 |
| 2025-Mar-31 | 230,756 |
| 2024-Dec-31 | 203,563 |
| 2024-Sep-30 | 203,460 |
| 2024-Jun-30 | 161,142 |
| 2024-Mar-31 | 174,112 |
| 2023-Dec-31 | 149,599 |
| 2023-Sep-30 | 128,066 |
| 2023-Jun-30 | 121,754 |
| 2023-Mar-31 | 118,964 |
| 2022-Dec-31 | 127,618 |
| 2022-Sep-30 | 0 |
| 2022-Jun-30 | 127,283 |
| 2022-Mar-31 | 116,927 |
Full historical financial data for International Business Machines for 1994 - 2025 is included in the
US Historical Financials dataset.