Citigroup (C) Financials
Citigroup (C) Historical Financial Statements and Key Metrics for 1990 - 2020
Full Citigroup financials for 1990 - 2020 are available in the
US Historical Financials dataset
All financial data is sourced direct from SEC 10-Q and 10-K filings, restatements are included.
Citigroup Income Statements
(in $ 000,000's)
Quarter End | Revenue | Gross Profit | Operating Income | Net Income | EBITDA | EPS |
2020-Sep-30 | 17,302 | 0 (0.0 %) | 0 (23.6 %) | 3,230 (18.7 %) | 0 | 1.40 |
2020-Jun-30 | 19,774 | 19,774 (100.0 %) | 1,448 (0.0 %) | 1,316 (0.0 %) | 5,882 | 0.63 |
2020-Mar-31 | 20,731 | 20,731 (100.0 %) | 3,110 (12.2 %) | 2,522 (0.0 %) | 9,672 | 1.19 |
2019-Dec-31 | 18,378 | 18,378 (100.0 %) | 5,702 (27.2 %) | 4,979 (0.0 %) | 13,269 | 2.30 |
2019-Sep-30 | 18,574 | 18,574 (100.0 %) | 6,022 (46.8 %) | 4,913 (26.5 %) | 14,511 | 2.20 |
2019-Jun-30 | 37,334 | 37,334 (100.0 %) | 12,177 (25.6 %) | 9,509 (25.6 %) | 28,188 | 4.19 |
2019-Mar-31 | 18,576 | 18,576 (100.0 %) | 6,012 (25.4 %) | 4,710 (25.4 %) | 14,233 | 2.01 |
Full historical income statements for 1990 - 2020 is included in the
US Historical Financials dataset.
Citigroup Balance Sheets
(in $ 000,000's)
Quarter End | Total Assets | Total Liabilities | Total Debt | Total Equity | Cash & Equivalents |
2020-Sep-30 | 2,234,459 | 2,039,864 | 310,693 | 193,876 | 0 |
2020-Jun-30 | 2,232,715 | 2,041,093 | 505,653 | 191,622 | 0 |
2020-Mar-31 | 2,219,770 | 2,027,439 | 503,973 | 192,331 | 0 |
2019-Dec-31 | 1,951,158 | 1,757,916 | 437,048 | 193,242 | 0 |
2019-Sep-30 | 2,014,802 | 1,818,429 | 457,515 | 196,373 | 0 |
2019-Jun-30 | 1,988,226 | 1,790,867 | 452,564 | 197,359 | 0 |
2019-Mar-31 | 1,958,413 | 1,762,161 | 449,460 | 196,252 | 0 |
Full historical balance sheet data for 1990 - 2020 is included in the
US Historical Financials dataset.
Citigroup Cash Flow Statements
(in $ 000,000's)
Quarter End | Operating Cash Flow | Investing | Financing | Free Cash Flow |
2020-Sep-30 | -3,046 | 0 | 0 | -4,028 |
2020-Jun-30 | 6,325 | -18,832 | 36,365 | 5,467 |
2020-Mar-31 | -25,533 | -72,857 | 191,358 | -25,993 |
2019-Dec-31 | 22,521 | -11,282 | -38,218 | 21,545 |
2019-Sep-30 | 2,398 | -17,390 | 32,839 | 1,387 |
2019-Jun-30 | -140 | -10,745 | 8,775 | -2,971 |
2019-Mar-31 | -37,616 | 16,043 | 39,537 | -38,134 |
Full historical cash flow data for 1990 - 2020 is included in the
US Historical Financials dataset.
Citigroup Key Valuation and Operating Metrics
Quarter End | Market Capitalization ($ 000,000's) |
Enterprise Value ($ 000,000's) |
Price/Earnings ($ 000,000's) |
Price/Sales ($ 000,000's) |
Price/Book ($ 000,000's) |
2020-Sep-30 | 89,746 | 382,995 | 5.19 | 27.79 | 0.46 |
2020-Jun-30 | 105,440 | 367,215 | 5.33 | 80.12 | 0.55 |
2020-Mar-31 | 87,211 | 308,717 | 4.21 | 34.58 | 0.45 |
2019-Dec-31 | 168,454 | 217,795 | 9.17 | 33.83 | 0.87 |
2019-Sep-30 | 149,318 | 361,970 | 8.04 | 30.39 | 0.76 |
2019-Jun-30 | 153,838 | 373,330 | 4.12 | 16.18 | 0.78 |
2019-Mar-31 | 143,653 | 352,271 | 7.73 | 30.50 | 0.73 |
Full historical valuation and operating metrics for 1990 - 2020 are included in the
US Historical Financials dataset.