Citigroup (C) EPS (Diluted) History
| Quarter End | EPS (Diluted) |
|---|---|
| 2025-Sep-30 | 1.870 |
| 2025-Jun-30 | 1.960 |
| 2025-Mar-31 | 1.960 |
| 2024-Dec-31 | 1.340 |
| 2024-Sep-30 | 1.510 |
| 2024-Jun-30 | 1.650 |
| 2024-Mar-31 | 1.580 |
| 2023-Dec-31 | -0.960 |
| 2023-Sep-30 | 1.630 |
| 2023-Jun-30 | 1.330 |
| 2023-Mar-31 | 2.190 |
| 2022-Dec-31 | 1.160 |
| 2022-Sep-30 | 1.780 |
| 2022-Jun-30 | 2.190 |
| 2022-Mar-31 | 2.020 |
Full historical financial data for Citigroup for 1989 - 2025 is included in the
US Historical Financials dataset.