Citigroup (C) Operating Income History
| Quarter End | Operating Income
$ 000,000's
|
|---|---|
| 2025-Sep-30 | 5,350 |
| 2025-Jun-30 | 5,219 |
| 2025-Mar-31 | 5,448 |
| 2024-Dec-31 | 6,849 |
| 2024-Sep-30 | 3,274 |
| 2024-Jun-30 | 6,786 |
| 2024-Mar-31 | 7,445 |
| 2023-Dec-31 | -32 |
| 2023-Sep-30 | 4,749 |
| 2023-Jun-30 | 22,715 |
| 2023-Mar-31 | 21,073 |
| 2022-Dec-31 | 0 |
| 2022-Sep-30 | 0 |
| 2022-Jun-30 | 0 |
| 2022-Mar-31 | 4,325 |
Full historical financial data for Citigroup for 1989 - 2025 is included in the
US Historical Financials dataset.