Citigroup (C) Revenue History
Quarter End | Revenue
$ 000,000's
|
---|---|
2025-Mar-31 | 41,255 |
2024-Dec-31 | 17,023 |
2024-Sep-30 | 19,862 |
2024-Jun-30 | 20,139 |
2024-Mar-31 | 18,672 |
2023-Dec-31 | 41,026 |
2023-Sep-30 | 20,142 |
2023-Jun-30 | 19,440 |
2023-Mar-31 | 20,405 |
2022-Dec-31 | 18,001 |
2022-Sep-30 | 18,508 |
2022-Jun-30 | 19,618 |
2022-Mar-31 | 19,188 |
2021-Dec-31 | 17,003 |
2021-Sep-30 | 17,844 |
Full historical financial data for Citigroup for 1989 - 2025 is included in the
US Historical Financials dataset.