U.S. Bancorp (USB) Financials
U.S. Bancorp (USB) Historical Financial Statements and Key Metrics for 2000 - 2020
Full U.S. Bancorp financials for 2000 - 2020 are available in the
US Historical Financials dataset
All financial data is sourced direct from SEC 10-Q and 10-K filings, restatements are included.
U.S. Bancorp Income Statements
(in $ 000,000's)
Quarter End | Revenue | Gross Profit | Operating Income | Net Income | EBITDA | EPS |
2020-Jun-30 | 5,814 | 0 (0.0 %) | 0 (13.1 %) | 689 (11.9 %) | 0 | 0.41 |
2020-Mar-31 | 5,748 | 5,748 (100.0 %) | 1,439 (0.0 %) | 1,171 (0.0 %) | 2,453 | 0.77 |
2019-Dec-31 | 5,643 | 5,643 (100.0 %) | 1,847 (57.6 %) | 1,486 (46.3 %) | 3,018 | 0.95 |
2019-Sep-30 | 5,895 | 5,895 (100.0 %) | 2,384 (72.7 %) | 1,908 (58.2 %) | 3,658 | 1.21 |
2019-Jun-30 | 5,795 | 5,795 (100.0 %) | 2,277 (68.9 %) | 1,821 (55.1 %) | 3,541 | 1.14 |
2019-Mar-31 | 5,550 | 5,550 (100.0 %) | 2,086 (64.0 %) | 1,699 (52.1 %) | 3,289 | 1.06 |
2018-Dec-31 | 5,801 | 5,801 (100.0 %) | 2,153 (65.2 %) | 1,856 (56.2 %) | 3,276 | 1.15 |
Full historical income statements for 2000 - 2020 is included in the
US Historical Financials dataset.
U.S. Bancorp Balance Sheets
(in $ 000,000's)
Quarter End | Total Assets | Total Liabilities | Total Debt | Total Equity | Cash & Equivalents |
2020-Jun-30 | 546,652 | 494,172 | 63,174 | 51,850 | 0 |
2020-Mar-31 | 542,909 | 491,377 | 78,642 | 51,532 | 0 |
2019-Dec-31 | 495,426 | 443,573 | 62,548 | 51,853 | 0 |
2019-Sep-30 | 487,671 | 434,154 | 54,509 | 53,517 | 0 |
2019-Jun-30 | 481,719 | 428,806 | 54,659 | 52,913 | 0 |
2019-Mar-31 | 475,775 | 423,718 | 54,680 | 52,057 | 0 |
2018-Dec-31 | 467,374 | 416,345 | 55,479 | 51,029 | 0 |
Full historical balance sheet data for 2000 - 2020 is included in the
US Historical Financials dataset.
U.S. Bancorp Cash Flow Statements
(in $ 000,000's)
Quarter End | Operating Cash Flow | Investing | Financing | Free Cash Flow |
2020-Jun-30 | -853 | 0 | 0 | -853 |
2020-Mar-31 | 2,354 | -22,259 | 44,305 | 2,354 |
2019-Dec-31 | -62 | -189 | 7,384 | -62 |
2019-Sep-30 | 3,046 | -9,499 | 4,793 | 3,046 |
2019-Jun-30 | 609 | -5,328 | 3,536 | 609 |
2019-Mar-31 | 1,296 | -6,544 | 1,910 | 1,296 |
2018-Dec-31 | 2,650 | -4,757 | 3,478 | 2,650 |
Full historical cash flow data for 2000 - 2020 is included in the
US Historical Financials dataset.
U.S. Bancorp Key Valuation and Operating Metrics
Quarter End | Market Capitalization ($ 000,000's) |
Enterprise Value ($ 000,000's) |
Price/Earnings ($ 000,000's) |
Price/Sales ($ 000,000's) |
Price/Book ($ 000,000's) |
2020-Jun-30 | 55,451 | 173,758 | 9.54 | 80.48 | 1.07 |
2020-Mar-31 | 51,720 | 104,018 | 9.00 | 44.17 | 1.00 |
2019-Dec-31 | 90,168 | 106,588 | 15.98 | 60.68 | 1.74 |
2019-Sep-30 | 84,696 | 109,354 | 14.37 | 44.39 | 1.58 |
2019-Jun-30 | 81,231 | 103,926 | 14.02 | 44.61 | 1.54 |
2019-Mar-31 | 75,268 | 96,437 | 13.56 | 44.30 | 1.45 |
2018-Dec-31 | 70,080 | 89,967 | 12.08 | 37.76 | 1.37 |
Full historical valuation and operating metrics for 2000 - 2020 are included in the
US Historical Financials dataset.