U.S. Bancorp (USB) EPS (Diluted) History
Quarter End | EPS (Diluted) |
---|---|
2025-Mar-31 | 1.030 |
2024-Dec-31 | 1.010 |
2024-Sep-30 | 1.030 |
2024-Jun-30 | 0.970 |
2024-Mar-31 | 0.780 |
2023-Dec-31 | 0.490 |
2023-Sep-30 | 0.910 |
2023-Jun-30 | 0.840 |
2023-Mar-31 | 1.040 |
2022-Dec-31 | 0.570 |
2022-Sep-30 | 1.220 |
2022-Jun-30 | 0.990 |
2022-Mar-31 | 0.990 |
2021-Dec-31 | 1.070 |
2021-Sep-30 | 1.300 |
Full historical financial data for U.S. Bancorp for 2000 - 2025 is included in the
US Historical Financials dataset.