U.S. Bancorp (USB) Price to Book Ratio History
| Quarter End | Price to Book Ratio |
|---|---|
| 2025-Sep-30 | 1 |
| 2025-Jun-30 | 1 |
| 2025-Mar-31 | 1 |
| 2024-Dec-31 | 1 |
| 2024-Sep-30 | 1 |
| 2024-Jun-30 | 1 |
| 2024-Mar-31 | 1 |
| 2023-Dec-31 | 1 |
| 2023-Sep-30 | 1 |
| 2023-Jun-30 | 1 |
| 2023-Mar-31 | 1 |
| 2022-Dec-31 | 1 |
| 2022-Sep-30 | 1 |
| 2022-Jun-30 | 1 |
| 2022-Mar-31 | 2 |
Full historical financial data for U.S. Bancorp for 2000 - 2025 is included in the
US Historical Financials dataset.