The Home Depot, (HD) Financials
The Home Depot, (HD) Historical Financial Statements and Key Metrics for 1994 - 2025
Full The Home Depot, financials for 1994 - 2025 are available in the
US Historical Financials dataset
All financial data is sourced direct from SEC 10-Q and 10-K filings, restatements are included.
The Home Depot, Income Statements
(in $ 000,000's)
Quarter End | Revenue | Gross Profit | Operating Income | Net Income | EBITDA | EPS |
2025-Aug-03 | 45,277 | 15,125 (33.4 %) | 6,555 (14.5 %) | 4,551 (10.1 %) | 7,188 | 4.58 |
2025-May-04 | 39,856 | 13,459 (33.8 %) | 5,133 (12.9 %) | 3,433 (8.6 %) | 6,151 | 3.45 |
2025-Feb-02 | 39,704 | 13,034 (32.8 %) | 4,495 (11.3 %) | 2,997 (7.5 %) | 5,481 | 3.02 |
2024-Oct-27 | 40,217 | 13,425 (33.4 %) | 5,418 (13.5 %) | 3,648 (9.1 %) | 6,243 | 3.67 |
2024-Jul-28 | 43,175 | 13,678 (31.7 %) | 6,534 (15.1 %) | 4,561 (10.6 %) | 7,454 | 4.60 |
2024-Apr-28 | 36,418 | 11,746 (32.3 %) | 5,079 (13.9 %) | 3,600 (9.9 %) | 5,916 | 3.63 |
2024-Jan-28 | 34,786 | 11,508 (33.1 %) | 4,143 (11.9 %) | 2,801 (8.1 %) | 4,884 | 2.82 |
Full historical income statements for 1994 - 2025 is included in the
US Historical Financials dataset.
The Home Depot, Balance Sheets
(in $ 000,000's)
Quarter End | Total Assets | Total Liabilities | Total Debt | Total Equity | Cash & Equivalents |
2025-Aug-03 | 100,049 | 89,384 | 61,321 | 10,665 | 2,804 |
2025-May-04 | 99,157 | 91,202 | 61,291 | 7,955 | 1,369 |
2025-Feb-02 | 96,119 | 89,479 | 62,290 | 6,640 | 1,659 |
2024-Oct-27 | 97,264 | 91,478 | 63,378 | 5,786 | 1,531 |
2024-Jul-28 | 96,846 | 92,426 | 64,612 | 4,420 | 1,613 |
2024-Apr-28 | 79,230 | 77,410 | 51,011 | 1,820 | 4,264 |
2024-Jan-28 | 76,530 | 75,486 | 52,243 | 1,044 | 3,760 |
Full historical balance sheet data for 1994 - 2025 is included in the
US Historical Financials dataset.
The Home Depot, Cash Flow Statements
(in $ 000,000's)
Quarter End | Operating Cash Flow | Investing | Financing | Free Cash Flow |
2025-Aug-03 | 4,643 | -961 | -2,224 | 3,726 |
2025-May-04 | 4,325 | -931 | -3,756 | 3,519 |
2025-Feb-02 | 4,671 | -1,119 | -3,331 | 3,570 |
2024-Oct-27 | 4,233 | -814 | -3,476 | 3,415 |
2024-Jul-28 | 5,409 | -18,268 | 10,259 | 4,690 |
2024-Apr-28 | 5,497 | -830 | -4,146 | 4,650 |
2024-Jan-28 | 4,733 | -1,581 | -1,520 | 3,875 |
Full historical cash flow data for 1994 - 2025 is included in the
US Historical Financials dataset.
The Home Depot, Key Valuation and Operating Metrics
Quarter End | Market Capitalization ($ 000,000's) |
Enterprise Value ($ 000,000's) |
Price/Earnings ($ 000,000's) |
Price/Sales ($ 000,000's) |
Price/Book ($ 000,000's) |
2025-Aug-03 | 377,773 | 436,290 | 8.34 | 20.75 | 35.42 |
2025-May-04 | 358,836 | 418,758 | 9.00 | 26.13 | 45.11 |
2025-Feb-02 | 405,081 | 465,712 | 10.20 | 33.79 | 61.01 |
2024-Oct-27 | 399,264 | 461,111 | 9.93 | 27.36 | 69.01 |
2024-Jul-28 | 358,053 | 421,052 | 8.29 | 19.63 | 81.01 |
2024-Apr-28 | 333,095 | 379,842 | 9.15 | 23.13 | 183.02 |
2024-Jan-28 | 352,499 | 400,982 | 10.13 | 31.46 | 337.64 |
Full historical valuation and operating metrics for 1994 - 2025 are included in the
US Historical Financials dataset.