Home Depot (HD) Financials
Home Depot (HD) Historical Financial Statements and Key Metrics for 1989 - 2020
Full Home Depot financials for 1989 - 2020 are available in the
US Historical Financials dataset
All financial data is sourced direct from SEC 10-Q and 10-K filings, restatements are included.
Home Depot Income Statements
(in $ 000,000's)
Quarter End | Revenue | Gross Profit | Operating Income | Net Income | EBITDA | EPS |
2020-Nov-01 | 5,276 | 1,831 (34.7 %) | 1,576 (29.9 %) | 1,187 (22.5 %) | 2,822 | 1.10 |
2020-Aug-02 | 38,053 | 12,941 (34.0 %) | 6,067 (15.9 %) | 4,332 (11.4 %) | 6,691 | 4.02 |
2020-May-03 | 28,260 | 9,625 (34.1 %) | 3,276 (11.6 %) | 2,245 (7.9 %) | 3,252 | 2.08 |
2020-Feb-02 | 25,782 | 8,736 (33.9 %) | 3,403 (13.2 %) | 2,481 (9.6 %) | 4,015 | 2.28 |
2019-Nov-03 | 27,223 | 9,387 (34.5 %) | 3,947 (14.5 %) | 2,769 (10.2 %) | 4,563 | 2.53 |
2019-Aug-04 | 30,839 | 10,432 (33.8 %) | 4,896 (15.9 %) | 3,479 (11.3 %) | 5,475 | 3.17 |
2019-May-05 | 26,381 | 9,017 (34.2 %) | 3,597 (13.6 %) | 2,513 (9.5 %) | 4,159 | 2.27 |
Full historical income statements for 1989 - 2020 is included in the
US Historical Financials dataset.
Home Depot Balance Sheets
(in $ 000,000's)
Quarter End | Total Assets | Total Liabilities | Total Debt | Total Equity | Cash & Equivalents |
2020-Nov-01 | 66,919 | 65,384 | 35,322 | 1,535 | 14,652 |
2020-Aug-02 | 63,349 | 63,763 | 34,846 | -414 | 14,139 |
2020-May-03 | 58,737 | 62,227 | 35,822 | -3,490 | 8,696 |
2020-Feb-02 | 51,236 | 54,352 | 31,483 | -3,116 | 2,133 |
2019-Nov-03 | 52,309 | 53,391 | 29,110 | -1,082 | 2,193 |
2019-Aug-04 | 52,010 | 53,170 | 28,379 | -1,160 | 2,547 |
2019-May-05 | 51,515 | 53,658 | 28,260 | -2,143 | 1,882 |
Full historical balance sheet data for 1989 - 2020 is included in the
US Historical Financials dataset.
Home Depot Cash Flow Statements
(in $ 000,000's)
Quarter End | Operating Cash Flow | Investing | Financing | Free Cash Flow |
2020-Nov-01 | 2,622 | 575 | -7 | 2,669 |
2020-Aug-02 | 9,092 | -442 | -3,247 | 8,646 |
2020-May-03 | 5,737 | -578 | 1,450 | 5,151 |
2020-Feb-02 | 3,059 | -773 | -2,356 | 2,272 |
2019-Nov-03 | 2,167 | -631 | -1,990 | 1,522 |
2019-Aug-04 | 3,784 | -561 | -2,575 | 3,219 |
2019-May-05 | 4,713 | -688 | -3,913 | 4,032 |
Full historical cash flow data for 1989 - 2020 is included in the
US Historical Financials dataset.
Home Depot Key Valuation and Operating Metrics
Quarter End | Market Capitalization ($ 000,000's) |
Enterprise Value ($ 000,000's) |
Price/Earnings ($ 000,000's) |
Price/Sales ($ 000,000's) |
Price/Book ($ 000,000's) |
2020-Nov-01 | 291,587 | 280,268 | 55.27 | 245.65 | 189.96 |
2020-Aug-02 | 285,172 | 303,403 | 7.49 | 65.83 | -688.82 |
2020-May-03 | 236,258 | 259,184 | 8.36 | 105.24 | -67.70 |
2020-Feb-02 | 247,451 | 274,962 | 9.60 | 99.74 | -79.41 |
2019-Nov-03 | 250,843 | 275,942 | 9.21 | 90.59 | -231.83 |
2019-Aug-04 | 218,497 | 243,014 | 7.09 | 62.80 | -188.36 |
2019-May-05 | 212,700 | 237,994 | 8.06 | 84.64 | -99.25 |
Full historical valuation and operating metrics for 1989 - 2020 are included in the
US Historical Financials dataset.