Home Depot (HD) EBITDA History
Quarter End | EBITDA
$ 000,000's
|
---|---|
2021-Jan-31 | 4,749 |
2020-Nov-01 | 2,822 |
2020-Aug-02 | 6,691 |
2020-May-03 | 3,252 |
2020-Feb-02 | 4,015 |
2019-Nov-03 | 4,563 |
2019-Aug-04 | 5,475 |
2019-May-05 | 4,159 |
2019-Feb-03 | 3,901 |
2018-Oct-28 | 4,551 |
2018-Jul-29 | 5,457 |
2018-Apr-29 | 3,935 |
2018-Jan-28 | 3,614 |
2017-Oct-29 | 4,220 |
2017-Jul-30 | 4,989 |
Full historical financial data for Home Depot for 1989 - 2021 is included in the
US Historical Financials dataset.