The Home Depot, (HD) Revenue History
| Quarter End | Revenue
$ 000,000's
|
|---|---|
| 2025-Nov-02 | 41,352 |
| 2025-Aug-03 | 45,277 |
| 2025-May-04 | 39,856 |
| 2025-Feb-02 | 39,704 |
| 2024-Oct-27 | 40,217 |
| 2024-Jul-28 | 43,175 |
| 2024-Apr-28 | 36,418 |
| 2024-Jan-28 | 34,786 |
| 2023-Oct-31 | 37,710 |
| 2023-Oct-29 | 37,710 |
| 2023-Jul-30 | 42,916 |
| 2023-Apr-30 | 37,257 |
| 2023-Jan-31 | 35,831 |
| 2023-Jan-29 | 35,831 |
| 2022-Oct-30 | 38,872 |
Full historical financial data for The Home Depot, for 1994 - 2025 is included in the
US Historical Financials dataset.