Emerson Electric Co. (EMR) Financials
Emerson Electric Co. (EMR) Historical Financial Statements and Key Metrics for 1994 - 2025
Full Emerson Electric Co. financials for 1994 - 2025 are available in the
US Historical Financials dataset
All financial data is sourced direct from SEC 10-Q and 10-K filings, restatements are included.
Emerson Electric Co. Income Statements
(in $ 000,000's)
| Quarter End | Revenue | Gross Profit | Operating Income | Net Income | EBITDA | EPS |
| 2025-Dec-31 | 4,345 | 2,110 (48.6 %) | 864 (19.9 %) | 605 (13.9 %) | 1,250 | 1.07 |
| 2025-Sep-30 | 4,855 | 2,520 (51.9 %) | 636 (13.1 %) | 637 (13.1 %) | 1,438 | 1.13 |
| 2025-Jun-30 | 0 | 0 (0.0 %) | 0 (0.0 %) | 0 (0.0 %) | 0 | 0.00 |
| 2025-Mar-31 | 4,432 | 2,371 (53.5 %) | 859 (19.4 %) | 485 (10.9 %) | 1,099 | 0.86 |
| 2024-Dec-31 | 4,175 | 2,235 (53.5 %) | 782 (18.7 %) | 585 (14.0 %) | 1,210 | 1.02 |
| 2024-Sep-30 | 4,619 | 2,371 (51.3 %) | 790 (17.1 %) | 996 (21.6 %) | 1,271 | 1.74 |
| 2024-Jun-30 | 4,380 | 2,047 (46.7 %) | 793 (18.1 %) | 329 (7.5 %) | 1,210 | 0.57 |
Full historical income statements for 1994 - 2025 is included in the
US Historical Financials dataset.
Emerson Electric Co. Balance Sheets
(in $ 000,000's)
| Quarter End | Total Assets | Total Liabilities | Total Debt | Total Equity | Cash & Equivalents |
| 2025-Dec-31 | 41,939 | 21,647 | 13,920 | 20,292 | 1,748 |
| 2025-Sep-30 | 41,964 | 21,666 | 13,759 | 20,282 | 1,544 |
| 2025-Jun-30 | 42,517 | 22,631 | 14,869 | 19,870 | 2,219 |
| 2025-Mar-31 | 41,978 | 22,712 | 14,851 | 19,249 | 1,887 |
| 2024-Dec-31 | 42,610 | 16,231 | 7,623 | 20,490 | 2,834 |
| 2024-Sep-30 | 44,246 | 16,737 | 8,198 | 21,636 | 3,588 |
| 2024-Jun-30 | 45,585 | 18,897 | 10,766 | 20,799 | 2,298 |
Full historical balance sheet data for 1994 - 2025 is included in the
US Historical Financials dataset.
Emerson Electric Co. Cash Flow Statements
(in $ 000,000's)
| Quarter End | Operating Cash Flow | Investing | Financing | Free Cash Flow |
| 2025-Dec-31 | 699 | -125 | -364 | 602 |
| 2025-Sep-30 | 1,010 | -200 | -1,491 | 842 |
| 2025-Jun-30 | 1,070 | -202 | -564 | 977 |
| 2025-Mar-31 | 241 | -122 | -1,091 | 154 |
| 2024-Dec-31 | 777 | -142 | -1,291 | 694 |
| 2024-Sep-30 | 1,084 | 3,204 | -3,038 | 916 |
| 2024-Jun-30 | 1,090 | -75 | -1,030 | 998 |
Full historical cash flow data for 1994 - 2025 is included in the
US Historical Financials dataset.
Emerson Electric Co. Key Valuation and Operating Metrics
| Quarter End | Market Capitalization ($ 000,000's) |
Enterprise Value ($ 000,000's) |
Price/Earnings ($ 000,000's) |
Price/Sales ($ 000,000's) |
Price/Book ($ 000,000's) |
| 2025-Dec-31 | 74,562 | 86,734 | 17.16 | 30.81 | 3.67 |
| 2025-Sep-30 | 74,182 | 86,397 | 15.28 | 29.11 | 3.66 |
| 2025-Jun-30 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 2025-Mar-31 | 61,727 | 74,691 | 13.93 | 31.82 | 3.21 |
| 2024-Dec-31 | 70,454 | 75,243 | 16.88 | 30.11 | 3.44 |
| 2024-Sep-30 | 62,363 | 66,973 | 13.50 | 15.65 | 2.88 |
| 2024-Jun-30 | 61,794 | 70,262 | 14.11 | 46.96 | 2.97 |
Full historical valuation and operating metrics for 1994 - 2025 are included in the
US Historical Financials dataset.