Emerson Electric Co. (EMR) EPS (Diluted) History
Quarter End | EPS (Diluted) |
---|---|
2025-Mar-31 | 0.860 |
2024-Dec-31 | 1.020 |
2024-Sep-30 | 1.740 |
2024-Jun-30 | 0.570 |
2024-Mar-31 | 0.870 |
2023-Dec-31 | 0.250 |
2023-Sep-30 | 1.290 |
2023-Jun-30 | 16.280 |
2023-Mar-31 | 0.880 |
2022-Dec-31 | 0.550 |
2022-Sep-30 | 0.000 |
2022-Jun-30 | 1.540 |
2022-Mar-31 | 1.130 |
2021-Dec-31 | 1.500 |
2021-Sep-30 | 1.153 |
Full historical financial data for Emerson Electric Co. for 1994 - 2025 is included in the
US Historical Financials dataset.