Uber Technologies, (UBER) Financials
Uber Technologies, (UBER) Historical Financial Statements and Key Metrics for 2018 - 2025
Full Uber Technologies, financials for 2018 - 2025 are available in the
US Historical Financials dataset
All financial data is sourced direct from SEC 10-Q and 10-K filings, restatements are included.
Uber Technologies, Income Statements
(in $ 000,000's)
Quarter End | Revenue | Gross Profit | Operating Income | Net Income | EBITDA | EPS |
2025-Mar-31 | 11,533 | 4,596 (39.9 %) | 1,228 (10.6 %) | 1,776 (15.4 %) | 1,668 | 0.83 |
2024-Dec-31 | 11,959 | 4,725 (39.5 %) | 770 (6.4 %) | 6,883 (57.6 %) | 1,202 | 3.21 |
2024-Sep-30 | 11,188 | 4,427 (39.6 %) | 1,061 (9.5 %) | 2,612 (23.3 %) | 3,098 | 1.21 |
2024-Jun-30 | 10,700 | 3,357 (31.4 %) | 942 (8.8 %) | 1,015 (9.5 %) | 1,123 | 0.47 |
2024-Mar-31 | 10,131 | 3,963 (39.1 %) | 172 (1.7 %) | -654 (-6.5 %) | 573 | -0.31 |
2023-Dec-31 | 9,936 | 3,879 (39.0 %) | 652 (6.6 %) | 1,429 (14.4 %) | 1,610 | 0.67 |
2023-Sep-30 | 9,292 | 3,666 (39.5 %) | 394 (4.2 %) | 221 (2.4 %) | 735 | -0.61 |
Full historical income statements for 2018 - 2025 is included in the
US Historical Financials dataset.
Uber Technologies, Balance Sheets
(in $ 000,000's)
Quarter End | Total Assets | Total Liabilities | Total Debt | Total Equity | Cash & Equivalents |
2025-Mar-31 | 52,822 | 29,917 | 11,124 | 21,975 | 6,026 |
2024-Dec-31 | 51,244 | 28,768 | 9,976 | 21,558 | 6,977 |
2024-Sep-30 | 47,117 | 30,578 | 12,660 | 14,780 | 9,996 |
2024-Jun-30 | 41,514 | 27,731 | 11,297 | 12,350 | 7,068 |
2024-Mar-31 | 39,599 | 27,100 | 11,161 | 11,058 | 6,571 |
2023-Dec-31 | 38,699 | 26,017 | 11,830 | 11,249 | 6,212 |
2023-Sep-30 | 35,949 | 25,430 | 10,991 | 9,358 | 5,173 |
Full historical balance sheet data for 2018 - 2025 is included in the
US Historical Financials dataset.
Uber Technologies, Cash Flow Statements
(in $ 000,000's)
Quarter End | Operating Cash Flow | Investing | Financing | Free Cash Flow |
2025-Mar-31 | 2,324 | -542 | -1,862 | 2,250 |
2024-Dec-31 | 1,750 | 1,433 | -3,397 | 1,706 |
2024-Sep-30 | 2,151 | -2,692 | 1,601 | 2,109 |
2024-Jun-30 | 1,820 | -1,676 | -191 | 1,721 |
2024-Mar-31 | 1,472 | -242 | -156 | 1,415 |
2023-Dec-31 | 823 | -819 | 46 | 768 |
2023-Sep-30 | 966 | -2,416 | -76 | 905 |
Full historical cash flow data for 2018 - 2025 is included in the
US Historical Financials dataset.
Uber Technologies, Key Valuation and Operating Metrics
Quarter End | Market Capitalization ($ 000,000's) |
Enterprise Value ($ 000,000's) |
Price/Earnings ($ 000,000's) |
Price/Sales ($ 000,000's) |
Price/Book ($ 000,000's) |
2025-Mar-31 | 152,457 | 158,449 | 13.22 | 21.46 | 6.94 |
2024-Dec-31 | 127,028 | 131,111 | 10.62 | 4.61 | 5.89 |
2024-Sep-30 | 157,961 | 163,538 | 14.12 | 15.12 | 10.69 |
2024-Jun-30 | 148,754 | 154,778 | 13.90 | 36.64 | 12.04 |
2024-Mar-31 | 158,795 | 164,129 | 15.67 | -60.70 | 14.36 |
2023-Dec-31 | 126,889 | 133,234 | 12.77 | 22.20 | 11.28 |
2023-Sep-30 | 91,028 | 97,571 | 9.80 | 102.97 | 9.73 |
Full historical valuation and operating metrics for 2018 - 2025 are included in the
US Historical Financials dataset.