Uber Technologies, (UBER) EPS (Diluted) History
Quarter End | EPS (Diluted) |
---|---|
2024-Sep-30 | 1.210 |
2024-Jun-30 | 0.470 |
2024-Mar-31 | -0.310 |
2023-Dec-31 | 0.670 |
2023-Sep-30 | -0.610 |
2023-Jun-30 | 0.180 |
2023-Mar-31 | -0.096 |
2022-Dec-31 | 0.300 |
2022-Sep-30 | -0.610 |
2022-Jun-30 | -1.330 |
2022-Mar-31 | -2.960 |
2021-Dec-31 | 0.440 |
2021-Sep-30 | -1.280 |
2021-Jun-30 | 0.580 |
2021-Mar-31 | -0.060 |
Full historical financial data for Uber Technologies, for 2018 - 2024 is included in the
US Historical Financials dataset.