Pfizer (PFE) Revenue History
| Quarter End | Revenue
$ 000,000's
|
|---|---|
| 2025-Sep-28 | 16,654 |
| 2025-Jun-29 | 14,653 |
| 2025-Mar-29 | 13,715 |
| 2024-Dec-31 | 17,763 |
| 2024-Sep-29 | 17,702 |
| 2024-Jun-30 | 0 |
| 2024-Mar-31 | 0 |
| 2023-Dec-31 | 14,249 |
| 2023-Oct-01 | 13,232 |
| 2023-Jul-02 | 0 |
| 2023-Apr-02 | 18,282 |
| 2022-Dec-31 | 0 |
| 2022-Oct-02 | 22,638 |
| 2022-Jul-03 | 27,742 |
| 2022-Apr-03 | 25,661 |
Full historical financial data for Pfizer for 1994 - 2025 is included in the
US Historical Financials dataset.