Home / Featured Companies / Pfizer Historical Data

Pfizer (PFE) Financials

Pfizer (PFE) Historical Financial Statements and Key Metrics for 1994 - 2023

Full Pfizer financials for 1994 - 2023 are available in the US Historical Financials dataset.

All financial data is sourced direct from SEC 10-Q and 10-K filings, restatements are included.

Pfizer Income Statements
(in $ 000,000's)
Quarter End Revenue Gross Profit Operating Income Net Income EBITDA EPS
2023-Dec-31 14,249 5,657 (39.7 %) -1,593 (-11.2 %) -3,344 (-23.5 %) 77 -0.59
2023-Oct-01 13,232 3,963 (30.0 %) -1,982 (-15.0 %) -2,382 (-18.0 %) -803 -0.42
2023-Jul-02 0 0 (0.0 %) 0 (0.0 %) 0 (0.0 %) 0 0.00
2023-Apr-02 18,282 13,396 (73.3 %) 7,293 (39.9 %) 5,543 (30.3 %) 8,396 0.97
2022-Dec-31 0 0 (0.0 %) 0 (0.0 %) 0 (0.0 %) 0 0.00
2022-Oct-02 22,638 16,575 (73.2 %) 9,666 (42.7 %) 8,608 (38.0 %) 10,458 1.51
2022-Jul-03 27,742 19,094 (68.8 %) 12,409 (44.7 %) 9,906 (35.7 %) 12,944 1.73
Full historical income statements for 1994 - 2023 is included in the US Historical Financials dataset.

Pfizer Balance Sheets
(in $ 000,000's)
Quarter End Total Assets Total Liabilities Total Debt Total Equity Cash & Equivalents
2023-Dec-31 226,501 137,213 75,041 89,014 12,690
2023-Oct-01 215,021 117,817 63,596 96,934 44,181
2023-Jul-02 220,168 120,875 65,341 99,019 44,785
2023-Apr-02 195,617 94,381 34,927 100,970 19,972
2022-Dec-31 197,206 101,289 34,870 95,661 22,732
2022-Oct-02 195,350 102,459 35,677 92,631 36,123
2022-Jul-03 195,290 107,821 40,284 87,208 33,304
Full historical balance sheet data for 1994 - 2023 is included in the US Historical Financials dataset.

Pfizer Cash Flow Statements
(in $ 000,000's)
Quarter End Operating Cash Flow Investing Financing Free Cash Flow
2023-Dec-31 5,240 -10,996 5,442 4,196
2023-Oct-01 3,456 888 -3,779 2,646
2023-Jul-02 -1,208 -25,485 27,174 -2,122
2023-Apr-02 1,212 3,315 -2,771 73
2022-Dec-31 8,582 -4,410 -5,015 7,581
2022-Oct-02 5,974 -627 -5,761 5,133
2022-Jul-03 8,170 -11,313 2,520 7,419
Full historical cash flow data for 1994 - 2023 is included in the US Historical Financials dataset.

Pfizer Key Valuation and Operating Metrics
Quarter End Market Capitalization
($ 000,000's)
Enterprise Value
($ 000,000's)
Price/Earnings
($ 000,000's)
Price/Sales
($ 000,000's)
Price/Book
($ 000,000's)
2023-Dec-31 162,577 234,765 11.41 -12.15 1.83
2023-Oct-01 191,625 252,073 14.48 -20.11 1.98
2023-Jul-02 0 0 0.00 0.00 0.00
2023-Apr-02 232,966 265,727 12.74 10.51 2.31
2022-Dec-31 287,713 322,167 11.84 14.40 3.01
2022-Oct-02 247,493 281,872 10.93 7.19 2.67
2022-Jul-03 288,823 327,327 10.41 7.29 3.31
Full historical valuation and operating metrics for 1994 - 2023 are included in the US Historical Financials dataset.