Pfizer (PFE) Financials
Pfizer (PFE) Historical Financial Statements and Key Metrics for 1994 - 2025
Full Pfizer financials for 1994 - 2025 are available in the
US Historical Financials dataset
All financial data is sourced direct from SEC 10-Q and 10-K filings, restatements are included.
Pfizer Income Statements
(in $ 000,000's)
Quarter End | Revenue | Gross Profit | Operating Income | Net Income | EBITDA | EPS |
2025-Mar-29 | 13,715 | 10,870 (79.3 %) | 4,425 (32.3 %) | 2,967 (21.6 %) | 5,057 | 0.52 |
2024-Dec-31 | 17,763 | 11,854 (66.7 %) | 3,187 (17.9 %) | 410 (2.3 %) | 2,520 | 0.07 |
2024-Sep-29 | 17,702 | 11,127 (62.9 %) | 5,284 (29.8 %) | 4,465 (25.2 %) | 7,253 | 0.78 |
2024-Jun-30 | 0 | 0 (0.0 %) | 0 (0.0 %) | 0 (0.0 %) | 0 | 0.00 |
2024-Mar-31 | 0 | 0 (0.0 %) | 0 (0.0 %) | 0 (0.0 %) | 0 | 0.00 |
2023-Dec-31 | 14,249 | 5,657 (39.7 %) | -1,593 (-11.2 %) | -3,344 (-23.5 %) | 77 | -0.59 |
2023-Oct-01 | 13,232 | 3,963 (30.0 %) | -1,982 (-15.0 %) | -2,382 (-18.0 %) | -803 | -0.42 |
Full historical income statements for 1994 - 2025 is included in the
US Historical Financials dataset.
Pfizer Balance Sheets
(in $ 000,000's)
Quarter End | Total Assets | Total Liabilities | Total Debt | Total Equity | Cash & Equivalents |
2025-Mar-29 | 208,028 | 117,391 | 61,291 | 90,338 | 17,316 |
2024-Dec-31 | 213,396 | 124,899 | 63,649 | 88,203 | 20,477 |
2024-Sep-29 | 219,476 | 126,918 | 66,617 | 92,286 | 9,952 |
2024-Jun-30 | 216,193 | 128,219 | 69,450 | 87,700 | 7,100 |
2024-Mar-31 | 221,095 | 128,536 | 69,539 | 92,282 | 11,928 |
2023-Dec-31 | 226,501 | 137,213 | 75,041 | 89,014 | 12,690 |
2023-Oct-01 | 215,021 | 117,817 | 63,596 | 96,934 | 44,181 |
Full historical balance sheet data for 1994 - 2025 is included in the
US Historical Financials dataset.
Pfizer Cash Flow Statements
(in $ 000,000's)
Quarter End | Operating Cash Flow | Investing | Financing | Free Cash Flow |
2025-Mar-29 | 2,335 | 3,274 | -5,227 | 1,771 |
2024-Dec-31 | 6,721 | -1,623 | -5,114 | 5,804 |
2024-Sep-29 | 6,714 | -2,057 | -4,636 | 6,063 |
2024-Jun-30 | -1,782 | 4,600 | -2,459 | -2,419 |
2024-Mar-31 | 1,091 | 1,732 | -4,931 | 387 |
2023-Dec-31 | 5,240 | -10,996 | 5,442 | 4,196 |
2023-Oct-01 | 3,456 | 888 | -3,779 | 2,646 |
Full historical cash flow data for 1994 - 2025 is included in the
US Historical Financials dataset.
Pfizer Key Valuation and Operating Metrics
Quarter End | Market Capitalization ($ 000,000's) |
Enterprise Value ($ 000,000's) |
Price/Earnings ($ 000,000's) |
Price/Sales ($ 000,000's) |
Price/Book ($ 000,000's) |
2025-Mar-29 | 143,804 | 203,666 | 10.49 | 12.12 | 1.59 |
2024-Dec-31 | 150,346 | 212,952 | 8.46 | 91.67 | 1.70 |
2024-Sep-29 | 164,003 | 229,528 | 9.26 | 9.18 | 1.78 |
2024-Jun-30 | 0 | 0 | 0.00 | 0.00 | 0.00 |
2024-Mar-31 | 0 | 0 | 0.00 | 0.00 | 0.00 |
2023-Dec-31 | 162,577 | 234,765 | 11.41 | -12.15 | 1.83 |
2023-Oct-01 | 191,625 | 252,073 | 14.48 | -20.11 | 1.98 |
Full historical valuation and operating metrics for 1994 - 2025 are included in the
US Historical Financials dataset.