NextEra Energy, (NEE) Financials
NextEra Energy, (NEE) Historical Financial Statements and Key Metrics for 1994 - 2025
Full NextEra Energy, financials for 1994 - 2025 are available in the
US Historical Financials dataset
All financial data is sourced direct from SEC 10-Q and 10-K filings, restatements are included.
NextEra Energy, Income Statements
(in $ 000,000's)
Quarter End | Revenue | Gross Profit | Operating Income | Net Income | EBITDA | EPS |
2025-Jun-30 | 6,700 | 4,296 (64.1 %) | 1,911 (28.5 %) | 2,028 (30.3 %) | 4,300 | 0.98 |
2025-Mar-31 | 6,247 | 6,247 (100.0 %) | 2,256 (36.1 %) | 833 (13.3 %) | -367 | 0.41 |
2024-Dec-31 | 5,385 | 2,977 (55.3 %) | 941 (17.5 %) | 1,203 (22.3 %) | 1,901 | 0.58 |
2024-Sep-30 | 7,567 | 4,869 (64.3 %) | 2,856 (37.7 %) | 1,852 (24.5 %) | 4,257 | 0.90 |
2024-Jun-30 | 6,114 | 2,254 (36.9 %) | 1,686 (27.6 %) | 1,622 (26.5 %) | 3,157 | 0.79 |
2024-Mar-31 | 5,731 | 3,402 (59.4 %) | 2,013 (35.1 %) | 2,268 (39.6 %) | 3,218 | 1.10 |
2023-Dec-31 | 6,878 | 4,411 (64.1 %) | 2,660 (38.7 %) | 1,210 (17.6 %) | 4,126 | 0.59 |
Full historical income statements for 1994 - 2025 is included in the
US Historical Financials dataset.
NextEra Energy, Balance Sheets
(in $ 000,000's)
Quarter End | Total Assets | Total Liabilities | Total Debt | Total Equity | Cash & Equivalents |
2025-Jun-30 | 198,830 | 137,898 | 93,189 | 50,797 | 1,728 |
2025-Mar-31 | 194,264 | 133,898 | 89,678 | 49,812 | 2,419 |
2024-Dec-31 | 190,144 | 129,283 | 82,333 | 50,101 | 1,487 |
2024-Sep-30 | 186,013 | 126,475 | 82,767 | 50,051 | 2,263 |
2024-Jun-30 | 184,724 | 125,288 | 82,633 | 49,140 | 2,102 |
2024-Mar-31 | 179,950 | 120,561 | 79,937 | 48,641 | 1,642 |
2023-Dec-31 | 177,489 | 119,721 | 73,211 | 47,468 | 2,690 |
Full historical balance sheet data for 1994 - 2025 is included in the
US Historical Financials dataset.
NextEra Energy, Cash Flow Statements
(in $ 000,000's)
Quarter End | Operating Cash Flow | Investing | Financing | Free Cash Flow |
2025-Jun-30 | 3,189 | -5,821 | 2,057 | 5,690 |
2025-Mar-31 | 2,769 | -7,724 | 6,103 | 268 |
2024-Dec-31 | 1,981 | -3,880 | 741 | 139 |
2024-Sep-30 | 4,269 | -4,258 | 459 | 2,208 |
2024-Jun-30 | 3,933 | -4,805 | 762 | 1,790 |
2024-Mar-31 | 3,077 | -9,321 | 5,038 | 609 |
2023-Dec-31 | 2,878 | -4,690 | 2,446 | 784 |
Full historical cash flow data for 1994 - 2025 is included in the
US Historical Financials dataset.
NextEra Energy, Key Valuation and Operating Metrics
Quarter End | Market Capitalization ($ 000,000's) |
Enterprise Value ($ 000,000's) |
Price/Earnings ($ 000,000's) |
Price/Sales ($ 000,000's) |
Price/Book ($ 000,000's) |
2025-Jun-30 | 142,776 | 234,237 | 21.31 | 17.60 | 2.81 |
2025-Mar-31 | 145,821 | 233,080 | 23.34 | 43.76 | 2.93 |
2024-Dec-31 | 147,466 | 228,312 | 27.38 | 30.65 | 2.94 |
2024-Sep-30 | 173,582 | 254,086 | 22.94 | 23.43 | 3.47 |
2024-Jun-30 | 143,470 | 224,001 | 23.47 | 22.11 | 2.92 |
2024-Mar-31 | 130,024 | 208,319 | 22.69 | 14.33 | 2.67 |
2023-Dec-31 | 124,638 | 195,159 | 18.12 | 25.75 | 2.63 |
Full historical valuation and operating metrics for 1994 - 2025 are included in the
US Historical Financials dataset.