Home / Featured Companies / NextEra Energy, Historical Data

NextEra Energy, (NEE) Financials

NextEra Energy, (NEE) Historical Financial Statements and Key Metrics for 1994 - 2023

Full NextEra Energy, financials for 1994 - 2023 are available in the US Historical Financials dataset.

All financial data is sourced direct from SEC 10-Q and 10-K filings, restatements are included.

NextEra Energy, Income Statements
(in $ 000,000's)
Quarter End Revenue Gross Profit Operating Income Net Income EBITDA EPS
2023-Dec-31 6,878 4,411 (64.1 %) 2,660 (38.7 %) 1,210 (17.6 %) 4,126 0.59
2023-Sep-30 7,172 4,422 (61.7 %) 1,836 (25.6 %) 1,219 (17.0 %) 3,044 0.60
2023-Jun-30 7,349 4,863 (66.2 %) 2,799 (38.1 %) 2,795 (38.0 %) 4,616 0.88
2023-Mar-31 6,716 4,282 (63.8 %) 2,942 (43.8 %) 2,086 (31.1 %) 4,159 1.03
2022-Dec-31 6,164 4,663 (75.6 %) 2,046 (33.2 %) 1,522 (24.7 %) 2,270 0.77
2022-Sep-30 6,719 4,786 (71.2 %) 1,862 (27.7 %) 1,696 (25.2 %) 3,567 0.86
2022-Jun-30 5,183 3,594 (69.3 %) 948 (18.3 %) 1,380 (26.6 %) 3,049 0.70
Full historical income statements for 1994 - 2023 is included in the US Historical Financials dataset.

NextEra Energy, Balance Sheets
(in $ 000,000's)
Quarter End Total Assets Total Liabilities Total Debt Total Equity Cash & Equivalents
2023-Dec-31 177,489 119,721 73,211 47,468 2,690
2023-Sep-30 171,674 115,106 73,322 47,095 1,568
2023-Jun-30 168,275 113,899 72,173 44,793 1,577
2023-Mar-31 165,357 112,378 70,641 42,896 2,275
2022-Dec-31 158,935 109,499 58,333 39,229 1,601
2022-Sep-30 156,409 109,663 57,533 38,629 2,508
2022-Jun-30 151,770 107,163 56,333 36,439 2,861
Full historical balance sheet data for 1994 - 2023 is included in the US Historical Financials dataset.

NextEra Energy, Cash Flow Statements
(in $ 000,000's)
Quarter End Operating Cash Flow Investing Financing Free Cash Flow
2023-Dec-31 2,878 -4,690 2,446 784
2023-Sep-30 3,664 -5,963 2,335 1,008
2023-Jun-30 3,086 -4,997 478 582
2023-Mar-31 1,673 -7,817 6,890 -621
2022-Dec-31 995 -4,510 2,991 -2,051
2022-Sep-30 2,474 -4,541 1,543 460
2022-Jun-30 2,831 -4,615 3,542 991
Full historical cash flow data for 1994 - 2023 is included in the US Historical Financials dataset.

NextEra Energy, Key Valuation and Operating Metrics
Quarter End Market Capitalization
($ 000,000's)
Enterprise Value
($ 000,000's)
Price/Earnings
($ 000,000's)
Price/Sales
($ 000,000's)
Price/Book
($ 000,000's)
2023-Dec-31 124,638 195,159 18.12 25.75 2.63
2023-Sep-30 116,394 188,148 16.23 23.87 2.47
2023-Jun-30 150,138 220,734 20.43 13.43 3.35
2023-Mar-31 155,962 224,328 23.22 18.69 3.64
2022-Dec-31 164,065 220,797 26.62 26.95 4.18
2022-Sep-30 154,763 209,788 23.03 22.81 4.01
2022-Jun-30 152,888 206,360 29.50 27.70 4.20
Full historical valuation and operating metrics for 1994 - 2023 are included in the US Historical Financials dataset.