NextEra Energy, (NEE) EPS (Diluted) History
Quarter End | EPS (Diluted) |
---|---|
2025-Jun-30 | 0.980 |
2025-Mar-31 | 0.410 |
2024-Dec-31 | 0.580 |
2024-Sep-30 | 0.900 |
2024-Jun-30 | 0.790 |
2024-Mar-31 | 1.100 |
2023-Dec-31 | 0.590 |
2023-Sep-30 | 0.600 |
2023-Jun-30 | 0.880 |
2023-Mar-31 | 1.030 |
2022-Dec-31 | 0.770 |
2022-Sep-30 | 0.860 |
2022-Jun-30 | 0.700 |
2022-Mar-31 | -0.230 |
2021-Dec-31 | 0.610 |
Full historical financial data for NextEra Energy, for 1994 - 2025 is included in the
US Historical Financials dataset.