Home / Featured Companies / The Goldman Sachs Group, Historical Data

The Goldman Sachs Group, (GS) Financials

The Goldman Sachs Group, (GS) Historical Financial Statements and Key Metrics for 1999 - 2025

Full The Goldman Sachs Group, financials for 1999 - 2025 are available in the US Historical Financials dataset.

All financial data is sourced direct from SEC 10-Q and 10-K filings, restatements are included.

The Goldman Sachs Group, Income Statements
(in $ 000,000's)
Quarter End Revenue Gross Profit Operating Income Net Income EBITDA EPS
2025-Mar-31 31,550 14,775 (46.8 %) 5,647 (17.9 %) 4,738 (15.0 %) 6,153 14.12
2024-Dec-31 13,869 13,869 (100.0 %) 5,257 (37.9 %) 4,111 (29.6 %) 5,755 11.95
2024-Sep-30 12,699 8,335 (65.6 %) 4,608 (36.3 %) 2,990 (23.5 %) 4,608 8.40
2024-Jun-30 12,731 8,247 (64.8 %) 4,198 (33.0 %) 3,043 (23.9 %) 4,844 8.62
2024-Mar-31 32,099 27,267 (84.9 %) 5,260 (16.4 %) 4,132 (12.9 %) -237 11.58
2023-Dec-31 11,318 -6,404 (-56.6 %) 2,263 (20.0 %) 2,008 (17.7 %) -150 5.48
2023-Sep-30 0 0 (0.0 %) 0 (0.0 %) 0 (0.0 %) 0 0.00
Full historical income statements for 1999 - 2025 is included in the US Historical Financials dataset.

The Goldman Sachs Group, Balance Sheets
(in $ 000,000's)
Quarter End Total Assets Total Liabilities Total Debt Total Equity Cash & Equivalents
2025-Mar-31 1,766,181 1,641,881 609,737 124,300 924,884
2024-Dec-31 1,675,972 1,553,976 342,555 121,996 182,092
2024-Sep-30 1,728,080 1,606,880 351,304 121,200 178,653
2024-Jun-30 1,653,313 1,533,435 638,720 119,463 206,326
2024-Mar-31 1,698,440 1,579,564 663,474 118,546 209,385
2023-Dec-31 1,641,594 1,524,326 643,618 116,905 242,000
2023-Sep-30 1,577,000 1,460,000 294,000 117,000 240,000
Full historical balance sheet data for 1999 - 2025 is included in the US Historical Financials dataset.

The Goldman Sachs Group, Cash Flow Statements
(in $ 000,000's)
Quarter End Operating Cash Flow Investing Financing Free Cash Flow
2025-Mar-31 -37,230 -22,747 42,826 -37,729
2024-Dec-31 46,766 -7,115 -7,817 46,180
2024-Sep-30 -38,060 -30,517 10,340 -38,526
2024-Jun-30 19,303 -18,426 -2,371 18,761
2024-Mar-31 2,383 -38,401 7,171 1,886
2023-Dec-31 780 -18,890 28,016 234
2023-Sep-30 -25,534 -8,033 6,442 -26,041
Full historical cash flow data for 1999 - 2025 is included in the US Historical Financials dataset.

The Goldman Sachs Group, Key Valuation and Operating Metrics
Quarter End Market Capitalization
($ 000,000's)
Enterprise Value
($ 000,000's)
Price/Earnings
($ 000,000's)
Price/Sales
($ 000,000's)
Price/Book
($ 000,000's)
2025-Mar-31 175,250 617,579 5.55 9.25 1.41
2024-Dec-31 184,613 345,076 13.31 11.23 1.51
2024-Sep-30 160,812 357,427 12.66 13.45 1.33
2024-Jun-30 152,915 585,309 12.01 12.56 1.28
2024-Mar-31 138,774 592,863 4.32 8.40 1.17
2023-Dec-31 129,503 531,544 11.44 16.12 1.11
2023-Sep-30 109,593 163,593 9.27 13.31 0.94
Full historical valuation and operating metrics for 1999 - 2025 are included in the US Historical Financials dataset.