Home / Featured Companies / The Goldman Sachs Group, Historical Data

The Goldman Sachs Group, (GS) Financials

The Goldman Sachs Group, (GS) Historical Financial Statements and Key Metrics for 1999 - 2026

Full The Goldman Sachs Group, financials for 1999 - 2026 are available in the US Historical Financials dataset.

All financial data is sourced direct from SEC 10-Q and 10-K filings, restatements are included.

The Goldman Sachs Group, Income Statements
(in $ 000,000's)
Quarter End Revenue Gross Profit Operating Income Net Income EBITDA EPS
2026-Mar-31 17,227 16,912 (98.2 %) 6,486 (37.7 %) 5,630 (32.7 %) 7,055 17.55
2025-Dec-31 30,125 15,577 (51.7 %) 5,855 (19.4 %) 4,617 (15.3 %) 6,382 14.00
2025-Sep-30 32,154 14,845 (46.2 %) 5,392 (16.8 %) 4,098 (12.7 %) 5,923 12.25
2025-Jun-30 31,268 14,199 (45.4 %) 4,958 (15.9 %) 3,723 (11.9 %) 2,856 10.95
2025-Mar-31 31,550 14,775 (46.8 %) 5,647 (17.9 %) 4,738 (15.0 %) 6,153 14.12
2024-Dec-31 13,869 13,869 (100.0 %) 5,257 (37.9 %) 4,111 (29.6 %) 5,755 11.95
2024-Sep-30 12,699 8,335 (65.6 %) 4,608 (36.3 %) 2,990 (23.5 %) 4,608 8.40
Full historical income statements for 1999 - 2026 is included in the US Historical Financials dataset.

The Goldman Sachs Group, Balance Sheets
(in $ 000,000's)
Quarter End Total Assets Total Liabilities Total Debt Total Equity Cash & Equivalents
2026-Mar-31 2,062,000 1,939,000 668,000 123,000 939,000
2025-Dec-31 1,809,320 1,684,348 609,534 124,972 624,527
2025-Sep-30 1,808,000 1,675,611 665,000 124,000 516,000
2025-Jun-30 1,785,009 1,660,913 603,194 124,096 166,720
2025-Mar-31 1,766,181 1,641,881 609,737 124,300 924,884
2024-Dec-31 1,675,972 1,553,976 342,555 121,996 182,092
2024-Sep-30 1,728,080 1,606,880 351,304 121,200 178,653
Full historical balance sheet data for 1999 - 2026 is included in the US Historical Financials dataset.

The Goldman Sachs Group, Cash Flow Statements
(in $ 000,000's)
Quarter End Operating Cash Flow Investing Financing Free Cash Flow
2026-Mar-31 0 0 0 0
2025-Dec-31 -16,276 -5,033 16,755 -16,807
2025-Sep-30 2,680 -5,113 19,781 2,122
2025-Jun-30 5,672 -11,334 -13,262 5,196
2025-Mar-31 -37,230 -22,747 42,826 -37,729
2024-Dec-31 46,766 -7,115 -7,817 46,180
2024-Sep-30 -38,060 -30,517 10,340 -38,526
Full historical cash flow data for 1999 - 2026 is included in the US Historical Financials dataset.

The Goldman Sachs Group, Key Valuation and Operating Metrics
Quarter End Market Capitalization
($ 000,000's)
Enterprise Value
($ 000,000's)
Price/Earnings
($ 000,000's)
Price/Sales
($ 000,000's)
Price/Book
($ 000,000's)
2026-Mar-31 257,012 746,012 14.92 11.41 2.09
2025-Dec-31 274,863 720,138 9.12 14.88 2.20
2025-Sep-30 246,550 742,550 7.67 15.04 1.99
2025-Jun-30 222,021 672,248 7.10 14.91 1.79
2025-Mar-31 175,250 617,579 5.55 9.25 1.41
2024-Dec-31 184,613 345,076 13.31 11.23 1.51
2024-Sep-30 160,812 357,427 12.66 13.45 1.33
Full historical valuation and operating metrics for 1999 - 2026 are included in the US Historical Financials dataset.