Home / Featured Companies / The Goldman Sachs Group, Historical Data

The Goldman Sachs Group, (GS) Financials

The Goldman Sachs Group, (GS) Historical Financial Statements and Key Metrics for 1999 - 2023

Full The Goldman Sachs Group, financials for 1999 - 2023 are available in the US Historical Financials dataset.

All financial data is sourced direct from SEC 10-Q and 10-K filings, restatements are included.

The Goldman Sachs Group, Income Statements
(in $ 000,000's)
Quarter End Revenue Gross Profit Operating Income Net Income EBITDA EPS
2023-Dec-31 11,318 -6,404 (-56.6 %) 2,263 (20.0 %) 2,008 (17.7 %) -150 5.48
2023-Sep-30 0 0 (0.0 %) 0 (0.0 %) 0 (0.0 %) 0 0.00
2023-Jun-30 10,895 7,023 (64.5 %) 1,736 (15.9 %) 1,216 (11.2 %) 2,341 3.08
2023-Mar-31 12,224 7,869 (64.4 %) 17,150 (140.3 %) 3,234 (26.5 %) 17,765 8.79
2022-Dec-31 10,593 10,593 (100.0 %) 11,867 (112.0 %) 1,326 (12.5 %) 12,594 3.32
2022-Sep-30 11,975 0 (0.0 %) 0 (0.0 %) 3,069 (25.6 %) 10,242 8.51
2022-Jun-30 11,864 0 (0.0 %) 0 (0.0 %) 2,927 (24.7 %) 7,231 7.73
Full historical income statements for 1999 - 2023 is included in the US Historical Financials dataset.

The Goldman Sachs Group, Balance Sheets
(in $ 000,000's)
Quarter End Total Assets Total Liabilities Total Debt Total Equity Cash & Equivalents
2023-Dec-31 1,641,594 1,524,326 643,618 116,905 242,000
2023-Sep-30 1,577,000 1,460,000 294,000 117,000 240,000
2023-Jun-30 1,571,000 1,455,000 301,000 116,000 271,000
2023-Mar-31 1,538,000 1,421,000 306,000 117,000 656,000
2022-Dec-31 1,441,799 1,324,610 324,199 117,189 372,629
2022-Sep-30 1,555,994 1,436,704 291,815 119,290 411,214
2022-Jun-30 1,601,224 1,483,353 327,390 117,871 293,597
Full historical balance sheet data for 1999 - 2023 is included in the US Historical Financials dataset.

The Goldman Sachs Group, Cash Flow Statements
(in $ 000,000's)
Quarter End Operating Cash Flow Investing Financing Free Cash Flow
2023-Dec-31 780 -18,890 28,016 234
2023-Sep-30 -25,534 -8,033 6,442 -26,041
2023-Jun-30 31,901 -3,959 13,886 31,235
2023-Mar-31 9,404 -1,978 -20,544 8,807
2022-Dec-31 -14,997 -6,292 -9,576 -15,751
2022-Sep-30 8,183 -14,159 1,621 7,193
2022-Jun-30 38,474 -38,488 14,456 37,423
Full historical cash flow data for 1999 - 2023 is included in the US Historical Financials dataset.

The Goldman Sachs Group, Key Valuation and Operating Metrics
Quarter End Market Capitalization
($ 000,000's)
Enterprise Value
($ 000,000's)
Price/Earnings
($ 000,000's)
Price/Sales
($ 000,000's)
Price/Book
($ 000,000's)
2023-Dec-31 129,503 531,544 11.44 16.12 1.11
2023-Sep-30 109,593 163,593 9.27 13.31 0.94
2023-Jun-30 110,405 140,405 10.13 22.70 0.95
2023-Mar-31 113,376 190,376 9.27 8.76 0.97
2022-Dec-31 120,011 202,385 11.33 22.63 1.02
2022-Sep-30 104,033 111,597 8.69 8.47 0.87
2022-Jun-30 105,442 144,226 8.89 9.01 0.89
Full historical valuation and operating metrics for 1999 - 2023 are included in the US Historical Financials dataset.