Accenture plc (ACN) Financials
Accenture plc (ACN) Historical Financial Statements and Key Metrics for 2001 - 2023
Full Accenture plc financials for 2001 - 2023 are available in the
US Historical Financials dataset
All financial data is sourced direct from SEC 10-Q and 10-K filings, restatements are included.
Accenture plc Income Statements
(in $ 000,000's)
Quarter End | Revenue | Gross Profit | Operating Income | Net Income | EBITDA | EPS |
2023-Aug-31 | 15,985 | 5,182 (32.4 %) | 1,913 (12.0 %) | 1,373 (8.6 %) | 2,618 | 2.15 |
2023-May-31 | 16,565 | 5,529 (33.4 %) | 2,359 (14.2 %) | 2,010 (12.1 %) | 3,244 | 3.15 |
2023-Feb-28 | 15,814 | 4,835 (30.6 %) | 1,945 (12.3 %) | 1,524 (9.6 %) | 2,491 | 2.39 |
2022-Nov-30 | 15,748 | 5,186 (32.9 %) | 2,593 (16.5 %) | 1,965 (12.5 %) | 3,084 | 3.08 |
2022-Aug-31 | 15,424 | 4,946 (32.1 %) | 2,268 (14.7 %) | 1,665 (10.8 %) | 1,549 | 2.60 |
2022-May-31 | 16,159 | 5,315 (32.9 %) | 2,603 (16.1 %) | 1,786 (11.1 %) | 2,998 | 2.79 |
2022-Feb-28 | 15,047 | 4,524 (30.1 %) | 2,062 (13.7 %) | 1,635 (10.9 %) | 2,567 | 2.54 |
Full historical income statements for 2001 - 2023 is included in the
US Historical Financials dataset.
Accenture plc Balance Sheets
(in $ 000,000's)
Quarter End | Total Assets | Total Liabilities | Total Debt | Total Equity | Cash & Equivalents |
2023-Aug-31 | 51,245 | 24,787 | 3,149 | 25,693 | 9,050 |
2023-May-31 | 50,128 | 24,066 | 3,096 | 25,332 | 8,540 |
2023-Feb-28 | 47,727 | 23,270 | 3,209 | 23,763 | 6,243 |
2022-Nov-30 | 47,116 | 24,141 | 3,300 | 22,975 | 5,904 |
2022-Aug-31 | 47,263 | 24,516 | 3,326 | 22,106 | 7,894 |
2022-May-31 | 46,095 | 24,083 | 3,489 | 21,389 | 6,708 |
2022-Feb-28 | 44,318 | 23,161 | 3,553 | 20,560 | 5,472 |
Full historical balance sheet data for 2001 - 2023 is included in the
US Historical Financials dataset.
Accenture plc Cash Flow Statements
(in $ 000,000's)
Quarter End | Operating Cash Flow | Investing | Financing | Free Cash Flow |
2023-Aug-31 | 3,409 | -1,367 | -1,480 | 3,229 |
2023-May-31 | 3,289 | 5 | -973 | 3,148 |
2023-Feb-28 | 2,330 | -478 | -1,515 | 2,223 |
2022-Nov-30 | 495 | -782 | -1,677 | 397 |
2022-Aug-31 | 3,790 | -1,409 | -1,101 | 3,613 |
2022-May-31 | 3,065 | -667 | -1,103 | 2,870 |
2022-Feb-28 | 2,155 | -273 | -2,037 | 1,991 |
Full historical cash flow data for 2001 - 2023 is included in the
US Historical Financials dataset.
Accenture plc Key Valuation and Operating Metrics
Quarter End | Market Capitalization ($ 000,000's) |
Enterprise Value ($ 000,000's) |
Price/Earnings ($ 000,000's) |
Price/Sales ($ 000,000's) |
Price/Book ($ 000,000's) |
2023-Aug-31 | 203,950 | 198,054 | 12.76 | 37.14 | 7.94 |
2023-May-31 | 193,199 | 187,760 | 11.66 | 24.03 | 7.63 |
2023-Feb-28 | 167,521 | 164,491 | 10.59 | 27.49 | 7.05 |
2022-Nov-30 | 189,627 | 187,028 | 12.04 | 24.13 | 8.25 |
2022-Aug-31 | 182,334 | 177,770 | 11.82 | 27.38 | 8.25 |
2022-May-31 | 188,850 | 185,635 | 11.69 | 26.43 | 8.83 |
2022-Feb-28 | 200,343 | 198,430 | 13.31 | 30.63 | 9.74 |
Full historical valuation and operating metrics for 2001 - 2023 are included in the
US Historical Financials dataset.