Accenture plc (ACN) EPS (Diluted) History
| Quarter End | EPS (Diluted) |
|---|---|
| 2025-Aug-31 | 2.250 |
| 2025-May-31 | 3.490 |
| 2025-Feb-28 | 2.822 |
| 2024-Nov-30 | 3.590 |
| 2024-Aug-31 | 2.660 |
| 2024-May-31 | 3.040 |
| 2024-Feb-29 | 2.630 |
| 2023-Nov-30 | 3.140 |
| 2023-Aug-31 | 2.150 |
| 2023-May-31 | 3.150 |
| 2023-Feb-28 | 2.390 |
| 2022-Nov-30 | 3.080 |
| 2022-Aug-31 | 2.600 |
| 2022-May-31 | 2.790 |
| 2022-Feb-28 | 2.540 |
Full historical financial data for Accenture plc for 2001 - 2025 is included in the
US Historical Financials dataset.