AbbVie (ABBV) Revenue History
| Quarter End | Revenue
$ 000,000's
|
|---|---|
| 2025-Jun-30 | 15,423 |
| 2025-Mar-31 | 0 |
| 2024-Dec-31 | 0 |
| 2024-Sep-30 | 14,460 |
| 2024-Jun-30 | 0 |
| 2024-Mar-31 | 0 |
| 2023-Dec-31 | 14,301 |
| 2023-Sep-30 | 13,927 |
| 2023-Jun-30 | 0 |
| 2023-Mar-31 | 0 |
| 2022-Dec-31 | 15,121 |
| 2022-Sep-30 | 14,812 |
| 2022-Jun-30 | 14,583 |
| 2022-Mar-31 | 13,538 |
| 2021-Dec-31 | 14,886 |
Full historical financial data for AbbVie for 2011 - 2025 is included in the
US Historical Financials dataset.