AbbVie (ABBV) Financials
AbbVie (ABBV) Historical Financial Statements and Key Metrics for 2011 - 2025
Full AbbVie financials for 2011 - 2025 are available in the
US Historical Financials dataset
All financial data is sourced direct from SEC 10-Q and 10-K filings, restatements are included.
AbbVie Income Statements
(in $ 000,000's)
Quarter End | Revenue | Gross Profit | Operating Income | Net Income | EBITDA | EPS |
2025-Mar-31 | 13,343 | 11,199 (83.9 %) | 3,733 (28.0 %) | 1,286 (9.6 %) | 3,733 | 0.72 |
2024-Dec-31 | 0 | 0 (0.0 %) | 0 (0.0 %) | 0 (0.0 %) | 0 | 0.00 |
2024-Sep-30 | 14,460 | 10,248 (70.9 %) | 3,831 (26.5 %) | 1,561 (10.8 %) | 4,933 | 0.88 |
2024-Jun-30 | 0 | 0 (0.0 %) | 0 (0.0 %) | 0 (0.0 %) | 0 | 0.00 |
2024-Mar-31 | 0 | 0 (0.0 %) | 0 (0.0 %) | 0 (0.0 %) | 0 | 0.00 |
2023-Dec-31 | 14,301 | 11,915 (83.3 %) | 4,499 (31.5 %) | 822 (5.7 %) | 4,183 | 0.46 |
2023-Sep-30 | 13,927 | 7,442 (53.4 %) | 2,281 (16.4 %) | 1,778 (12.8 %) | 2,442 | 1.00 |
Full historical income statements for 2011 - 2025 is included in the
US Historical Financials dataset.
AbbVie Balance Sheets
(in $ 000,000's)
Quarter End | Total Assets | Total Liabilities | Total Debt | Total Equity | Cash & Equivalents |
2025-Mar-31 | 136,165 | 134,703 | 69,889 | 1,420 | 5,176 |
2024-Dec-31 | 135,161 | 131,797 | 67,144 | 3,325 | 5,555 |
2024-Sep-30 | 143,422 | 137,351 | 71,079 | 6,032 | 7,285 |
2024-Jun-30 | 141,937 | 135,116 | 70,634 | 6,778 | 13,157 |
2024-Mar-31 | 148,874 | 140,827 | 74,001 | 8,007 | 18,069 |
2023-Dec-31 | 134,711 | 124,314 | 59,385 | 10,360 | 12,816 |
2023-Sep-30 | 136,221 | 124,092 | 60,746 | 12,094 | 13,290 |
Full historical balance sheet data for 2011 - 2025 is included in the
US Historical Financials dataset.
AbbVie Cash Flow Statements
(in $ 000,000's)
Quarter End | Operating Cash Flow | Investing | Financing | Free Cash Flow |
2025-Mar-31 | 1,635 | -735 | -1,258 | 1,400 |
2024-Dec-31 | 7,048 | -1,874 | -6,861 | 6,757 |
2024-Sep-30 | 5,447 | -8,256 | -3,072 | 5,198 |
2024-Jun-30 | 2,271 | -1,102 | -6,097 | 2,030 |
2024-Mar-31 | 4,040 | -9,588 | 10,819 | 3,847 |
2023-Dec-31 | 4,753 | -800 | -4,449 | 4,548 |
2023-Sep-30 | 7,574 | -369 | -2,661 | 7,355 |
Full historical cash flow data for 2011 - 2025 is included in the
US Historical Financials dataset.
AbbVie Key Valuation and Operating Metrics
Quarter End | Market Capitalization ($ 000,000's) |
Enterprise Value ($ 000,000's) |
Price/Earnings ($ 000,000's) |
Price/Sales ($ 000,000's) |
Price/Book ($ 000,000's) |
2025-Mar-31 | 370,431 | 435,145 | 27.76 | 72.01 | 260.87 |
2024-Dec-31 | 0 | 0 | 0.00 | 0.00 | 0.00 |
2024-Sep-30 | 349,342 | 413,164 | 24.16 | 55.95 | 57.91 |
2024-Jun-30 | 0 | 0 | 0.00 | 0.00 | 0.00 |
2024-Mar-31 | 0 | 0 | 0.00 | 0.00 | 0.00 |
2023-Dec-31 | 273,668 | 320,239 | 19.14 | 83.23 | 26.42 |
2023-Sep-30 | 263,098 | 310,557 | 18.89 | 36.99 | 21.75 |
Full historical valuation and operating metrics for 2011 - 2025 are included in the
US Historical Financials dataset.