Zoom Video Communications, (ZM) Financials
Zoom Video Communications, (ZM) Historical Financial Statements and Key Metrics for 2019 - 2025
Full Zoom Video Communications, financials for 2019 - 2025 are available in the
US Historical Financials dataset
All financial data is sourced direct from SEC 10-Q and 10-K filings, restatements are included.
Zoom Video Communications, Income Statements
(in $ 000,000's)
| Quarter End | Revenue | Gross Profit | Operating Income | Net Income | EBITDA | EPS |
| 2025-Oct-31 | 1,230 | 958 (77.9 %) | 310 (25.2 %) | 613 (49.8 %) | 343 | 2.00 |
| 2025-Jul-31 | 1,217 | 944 (77.6 %) | 322 (26.4 %) | 359 (29.5 %) | 354 | 1.16 |
| 2025-Apr-30 | 1,175 | 896 (76.3 %) | 242 (20.6 %) | 255 (21.7 %) | 351 | 0.81 |
| 2025-Jan-31 | 1,184 | 897 (75.7 %) | 225 (19.0 %) | 368 (31.1 %) | 225 | 1.16 |
| 2024-Oct-31 | 1,178 | 894 (75.9 %) | 183 (15.5 %) | 207 (17.6 %) | 183 | 0.66 |
| 2024-Jul-31 | 1,163 | 877 (75.5 %) | 202 (17.4 %) | 219 (18.8 %) | 231 | 0.70 |
| 2024-Apr-30 | 1,141 | 807 (70.7 %) | 276 (24.2 %) | 216 (19.0 %) | 371 | 0.69 |
Full historical income statements for 2019 - 2025 is included in the
US Historical Financials dataset.
Zoom Video Communications, Balance Sheets
(in $ 000,000's)
| Quarter End | Total Assets | Total Liabilities | Total Debt | Total Equity | Cash & Equivalents |
| 2025-Oct-31 | 11,391 | 2,104 | 48 | 9,287 | 7,955 |
| 2025-Jul-31 | 11,044 | 2,094 | 54 | 8,950 | 7,779 |
| 2025-Apr-30 | 10,952 | 2,050 | 61 | 8,902 | 7,811 |
| 2025-Jan-31 | 10,988 | 2,053 | 64 | 8,935 | 7,792 |
| 2024-Oct-31 | 10,680 | 2,000 | 38 | 8,680 | 7,702 |
| 2024-Jul-31 | 10,507 | 1,982 | 64 | 8,525 | 7,520 |
| 2024-Apr-30 | 10,297 | 1,998 | 68 | 8,299 | 7,385 |
Full historical balance sheet data for 2019 - 2025 is included in the
US Historical Financials dataset.
Zoom Video Communications, Cash Flow Statements
(in $ 000,000's)
| Quarter End | Operating Cash Flow | Investing | Financing | Free Cash Flow |
| 2025-Oct-31 | 629 | -144 | -466 | 614 |
| 2025-Jul-31 | 516 | -61 | -495 | 507 |
| 2025-Apr-30 | 489 | -125 | -491 | 463 |
| 2025-Jan-31 | 425 | -5 | -329 | 416 |
| 2024-Oct-31 | 483 | -452 | -300 | 458 |
| 2024-Jul-31 | 449 | -541 | -256 | 365 |
| 2024-Apr-30 | 588 | -108 | -142 | 570 |
Full historical cash flow data for 2019 - 2025 is included in the
US Historical Financials dataset.
Zoom Video Communications, Key Valuation and Operating Metrics
| Quarter End | Market Capitalization ($ 000,000's) |
Enterprise Value ($ 000,000's) |
Price/Earnings ($ 000,000's) |
Price/Sales ($ 000,000's) |
Price/Book ($ 000,000's) |
| 2025-Oct-31 | 26,327 | 25,139 | 21.41 | 10.74 | 2.83 |
| 2025-Jul-31 | 22,347 | 21,202 | 18.36 | 15.58 | 2.50 |
| 2025-Apr-30 | 23,643 | 22,457 | 20.13 | 23.22 | 2.66 |
| 2025-Jan-31 | 26,652 | 25,367 | 22.51 | 18.11 | 2.98 |
| 2024-Oct-31 | 22,985 | 21,749 | 19.52 | 27.75 | 2.65 |
| 2024-Jul-31 | 18,672 | 17,196 | 16.06 | 21.31 | 2.19 |
| 2024-Apr-30 | 18,862 | 17,033 | 16.53 | 21.80 | 2.27 |
Full historical valuation and operating metrics for 2019 - 2025 are included in the
US Historical Financials dataset.