Exxon Mobil (XOM) Operating Income History
| Quarter End | Operating Income
$ 000,000's
|
|---|---|
| 2025-Sep-30 | 13,026 |
| 2025-Jun-30 | 8,911 |
| 2025-Mar-31 | 9,846 |
| 2024-Dec-31 | 7,773 |
| 2024-Sep-30 | 13,699 |
| 2024-Jun-30 | 11,004 |
| 2024-Mar-31 | 9,941 |
| 2023-Dec-31 | 8,458 |
| 2023-Sep-30 | 14,417 |
| 2023-Jun-30 | 11,905 |
| 2023-Mar-31 | 16,962 |
| 2022-Dec-31 | 18,744 |
| 2022-Sep-30 | 20,227 |
| 2022-Jun-30 | 20,831 |
| 2022-Mar-31 | 6,086 |
Full historical financial data for Exxon Mobil for 1994 - 2025 is included in the
US Historical Financials dataset.