Walmart (WMT) Revenue History
| Quarter End | Revenue
$ 000,000's
|
|---|---|
| 2025-Jul-31 | 177,402 |
| 2025-Apr-30 | 165,609 |
| 2025-Jan-31 | 180,554 |
| 2024-Oct-31 | 169,588 |
| 2024-Jul-31 | 169,335 |
| 2024-Apr-30 | 161,508 |
| 2024-Jan-31 | 173,388 |
| 2023-Oct-31 | 160,804 |
| 2023-Jul-31 | 161,632 |
| 2023-Apr-30 | 152,301 |
| 2023-Jan-31 | 164,048 |
| 2022-Oct-31 | 152,813 |
| 2022-Jul-31 | 152,859 |
| 2022-Apr-30 | 141,569 |
| 2022-Jan-31 | 152,871 |
Full historical financial data for Walmart for 1995 - 2025 is included in the
US Historical Financials dataset.