Walmart (WMT) EPS (Diluted) History
| Quarter End | EPS (Diluted) |
|---|---|
| 2025-Oct-31 | 0.770 |
| 2025-Jul-31 | 0.880 |
| 2025-Apr-30 | 0.560 |
| 2025-Jan-31 | 0.650 |
| 2024-Oct-31 | 0.570 |
| 2024-Jul-31 | 0.560 |
| 2024-Apr-30 | 0.630 |
| 2024-Jan-31 | 0.680 |
| 2023-Oct-31 | 0.170 |
| 2023-Jul-31 | 2.920 |
| 2023-Apr-30 | 0.700 |
| 2023-Jan-31 | 2.320 |
| 2022-Oct-31 | -0.660 |
| 2022-Jul-31 | 1.880 |
| 2022-Apr-30 | 0.740 |
Full historical financial data for Walmart for 1995 - 2025 is included in the
US Historical Financials dataset.