Visa (V) Revenue History
| Quarter End | Revenue
$ 000,000's
|
|---|---|
| 2025-Sep-30 | 10,724 |
| 2025-Jun-30 | 10,172 |
| 2025-Mar-31 | 9,594 |
| 2024-Dec-31 | 9,510 |
| 2024-Sep-30 | 9,617 |
| 2024-Jun-30 | 8,900 |
| 2024-Mar-31 | 8,775 |
| 2023-Dec-31 | 8,634 |
| 2023-Sep-30 | 8,609 |
| 2023-Jun-30 | 8,123 |
| 2023-Mar-31 | 7,985 |
| 2022-Dec-31 | 7,936 |
| 2022-Sep-30 | 7,787 |
| 2022-Jun-30 | 7,275 |
| 2022-Mar-31 | 7,189 |
Full historical financial data for Visa for 2006 - 2025 is included in the
US Historical Financials dataset.